NHS Sussex ICB - 97R integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
| Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Registering practice name Chapel Street Surgery - G81061 | GP2GP transfers received 14 | Integrated within 3 days 71.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 28.6% |
| Registering practice name Woodhill Surgery - G81040 | GP2GP transfers received 28 | Integrated within 3 days 96.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.6% |
| Registering practice name Victoria Medical Centre - G81032 | GP2GP transfers received 142 | Integrated within 3 days 95.8% | Integrated within 8 days 0.7% | Not integrated within 8 days (paper copy requested) 3.5% |
| Registering practice name Old School Surgery - G81099 | GP2GP transfers received 40 | Integrated within 3 days 97.5% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.5% |
| Registering practice name Park Practice - G81104 | GP2GP transfers received 90 | Integrated within 3 days 97.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.2% |
| Registering practice name Arlington Road Surgery - G81050 | GP2GP transfers received 99 | Integrated within 3 days 98% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2% |
| Registering practice name Harbour Medical Practice - Y00080 | GP2GP transfers received 61 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
| Registering practice name Havenshealth - G81100 | GP2GP transfers received 72 | Integrated within 3 days 98.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.4% |
| Registering practice name The Hill Surgery - G81031 | GP2GP transfers received 97 | Integrated within 3 days 97.9% | Integrated within 8 days 1% | Not integrated within 8 days (paper copy requested) 1% |
| Registering practice name Seaside Medical Centre - G81017 | GP2GP transfers received 104 | Integrated within 3 days 99% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1% |
| Registering practice name The Lighthouse Medical Practice - G81003 | GP2GP transfers received 125 | Integrated within 3 days 99.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.8% |
| Registering practice name High Glades Medical Centre - G81074 | GP2GP transfers received 136 | Integrated within 3 days 99.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.7% |
| Registering practice name Beacon Surgery - G81019 | GP2GP transfers received 78 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rye Medical Centre - G81051 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Seaford Medical Practice - G81029 | GP2GP transfers received 85 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Buxted Medical Centre - G81102 | GP2GP transfers received 70 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Ferry Road Health Centre - G81085 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Stone Cross Surgery - G81008 | GP2GP transfers received 74 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Ashdown Forest Health Centre - G81024 | GP2GP transfers received 56 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wealden Ridge Medical Partnership - G81088 | GP2GP transfers received 68 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Martins Oak Surgery - G81023 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bridgeside Surgery - G81012 | GP2GP transfers received 92 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sovereign Practice - G81022 | GP2GP transfers received 54 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sedlescombe & Westfield Surgeries - G81057 | GP2GP transfers received 34 | Integrated within 3 days 97.1% | Integrated within 8 days 2.9% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Oldwood Surgery - G81082 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Quayside Medical Practice - G81016 | GP2GP transfers received 81 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Hastings Old Town Surgery - G81095 | GP2GP transfers received 90 | Integrated within 3 days 98.9% | Integrated within 8 days 1.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Fairfield Surgery - G81052 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sedlescombe House - G81096 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Meads Surgery - G81037 | GP2GP transfers received 36 | Integrated within 3 days 52.8% | Integrated within 8 days 47.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Groombridge And Hartfield Medical Group - G81614 | GP2GP transfers received 33 | Integrated within 3 days 33.3% | Integrated within 8 days 66.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Collington Surgery - G81077 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Herstmonceux Integrative Health Centre - G81634 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Station Practice - G81658 | GP2GP transfers received 113 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name South Saxon House Surgery - G81089 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Little Common Surgery - G81039 | GP2GP transfers received 162 | Integrated within 3 days 99.4% | Integrated within 8 days 0.6% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rotherfield Surgery - G81043 | GP2GP transfers received 27 | Integrated within 3 days 66.7% | Integrated within 8 days 33.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Saxonbury House Surgery - G81055 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Quintins Medical Centre - G81098 | GP2GP transfers received 126 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Grove Road Surgery - G81002 | GP2GP transfers received 7 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Carisbrooke Surgery - G81048 | GP2GP transfers received 62 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wadhurst Medical Group - G81030 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Northiam Surgery - G81087 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Manor Park Medical Centre - G81049 | GP2GP transfers received 48 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Foundry Healthcare Lewes - G81021 | GP2GP transfers received 73 | Integrated within 3 days 82.2% | Integrated within 8 days 17.8% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Priory Road Surgery - G81641 | GP2GP transfers received 17 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sidley Medical Practice - G81041 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bird-in-eye Surgery - G81086 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Downlands Medical Centre - G81004 | GP2GP transfers received 57 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Hailsham Medical Group - G81059 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Data updated: December 2025
New data is added around 15th of each month