NHS Staffordshire And Stoke-on-trent ICB - 05W GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name Meir Park & Weston Coyney Medical Pract - M83047 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 90.5% | GP2GP technical failures (paper copy requested) 9.5% |
| Registering practice name Honeywall Medical Practice - M83619 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% |
| Registering practice name Goldenhill Medical Centre - M83143 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
| Registering practice name Furlong Medical Centre - M83021 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 96.3% | GP2GP technical failures (paper copy requested) 3.7% |
| Registering practice name Orchard Surgery - M83038 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
| Registering practice name Potteries Medical Centre - M83102 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
| Registering practice name Birches Head Medical Ctr. - M83123 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
| Registering practice name Cambridge House - M83624 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 98% | GP2GP technical failures (paper copy requested) 2% |
| Registering practice name Willow Bank Surgery - Y02521 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
| Registering practice name Prima Care Surgeries - M83625 | Registrations that triggered GP2GP transfer 66 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
| Registering practice name Glebedale Medical Practice - M83028 | Registrations that triggered GP2GP transfer 65 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
| Registering practice name Norfolk Street Surgery - M83075 | Registrations that triggered GP2GP transfer 152 | GP2GP transfers received 99.3% | GP2GP technical failures (paper copy requested) 0.7% |
| Registering practice name The Moorcroft Medical Ctr - M83146 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Longton Hall Surgery - M83126 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Tunstall Primary Care Centre - M83650 | Registrations that triggered GP2GP transfer 85 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Trent Vale Medical Practice - M83014 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Brinsley Avenue Practice - M83601 | Registrations that triggered GP2GP transfer 40 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hartshill Medical Centre - M83066 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Apsley Surgery - M83627 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Harley Street Medical Ctr - M83076 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Mayfield Surgery - M83004 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Dunrobin Street Medical Centre - M83090 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Dr Raju And Partners - M83100 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Middleport Medical Centre - Y02867 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Cobridge Surgery - M83127 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Blurton Medical Practice - M83725 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Brook Medical Centre - M83094 | Registrations that triggered GP2GP transfer 68 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Adderley Green Surgery - M83661 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Trinity Medical Centre - M83632 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Meir Medical Practice - M83713 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Millrise Medical Practice - M83061 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Drs Shah & Talpur - M83138 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Trentham Mews Medical Centre - M83711 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Lucie Wedgewood Surgery Ltd - M83682 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Baddeley Green Surgery - M83709 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Belgrave Medical Centre - M83068 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: December 2025
New data is added around 15th of each month