NHS West Yorkshire ICB - 03R GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Patience Lane Surgery - B87602 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 33.3% | GP2GP technical failures (paper copy requested) 66.7% |
Registering practice name St Thomas Road Surgery - B87009 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 50% | GP2GP technical failures (paper copy requested) 50% |
Registering practice name The Grange Medical Centre - B87026 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 72.7% | GP2GP technical failures (paper copy requested) 27.3% |
Registering practice name College Lane Surgery - B87003 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 85.7% | GP2GP technical failures (paper copy requested) 14.3% |
Registering practice name Lupset Health Centre - B87008 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name White Rose Surgery - B87016 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 89.5% | GP2GP technical failures (paper copy requested) 10.5% |
Registering practice name Outwood Park Medical Centre - B87013 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 90% | GP2GP technical failures (paper copy requested) 10% |
Registering practice name Chapelthorpe - B87020 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% |
Registering practice name Trinity Medical Centre - B87017 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 95.2% | GP2GP technical failures (paper copy requested) 4.8% |
Registering practice name Ossett Surgery - B87031 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name New Southgate Surgery - B87027 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name King's Medical Practice - B87039 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Northgate Surgery - B87007 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Middlestown - B87001 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Maybush Medical Centre - B87012 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Warrengate Medical Centre - B87004 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Homestead - B87022 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Orchard Croft - B87002 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Friarwood Surgery - B87011 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Castleford Medical Practice - B87025 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Health Care First Partnership - B87030 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Riverside Medical Centre - B87005 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Ash Grove - B87021 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Henry Moore Clinic - B87018 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Park Green Surgery - B87006 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Crofton And Sharlston Med Prac - B87028 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Station Lane - B87032 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Newland Surgery - B87033 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Alverthorpe - B87044 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Stanley - B87019 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Tieve Tara - B87042 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Wakefield Safe Haven Service - Y08186 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Registering practice name Eastmoor Health Centre - B87604 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Registering practice name Stuart Road - B87015 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: November 2024
New data is added around 15th of each month