NHS Cheshire And Merseyside ICB - 01T GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name 42 Kingsway - N84001 | Registrations that triggered GP2GP transfer 34 | GP2GP transfers received 94.1% | GP2GP technical failures (paper copy requested) 5.9% |
| Registering practice name Maghull Family Surgery - N84010 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 96% | GP2GP technical failures (paper copy requested) 4% |
| Registering practice name Kingsway Surgery - N84041 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
| Registering practice name Eastview Surgery - N84011 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 97.7% | GP2GP technical failures (paper copy requested) 2.3% |
| Registering practice name Hightown Village Surgery - N84626 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Strand Medical Centre - N84028 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Bridge Road Medical Centre - N84023 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Glovers Lane Surgery - N84004 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name 15 Sefton Road - N84035 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Great Crosby And Thornton - N84621 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Park Street Surgery - N84034 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Litherland Practice - N84605 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Rawson Road Medical Centre - N84615 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Maghull Practice - Y00446 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Blundellsands Surgery - N84020 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Liverpool Rd Medical Practice - N84007 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Moore Street Medical Centre - N84016 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Orrell Park Medical Centre - N84027 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Bootle Village Surgery - N84015 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Ford Medical Practice - N84029 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Concept House Surgery - N84038 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Aintree Road Medical Centre - N84002 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name North Park Health Centre - N84019 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name High Pastures Surgery - N84003 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Westway Medical Centre - N84025 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: December 2025
New data is added around 15th of each month