NHS Cheshire And Merseyside ICB - 01T GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Maghull Practice - Y00446 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 87.5% | GP2GP technical failures (paper copy requested) 12.5% |
Registering practice name Kingsway Surgery - N84041 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 92.6% | GP2GP technical failures (paper copy requested) 7.4% |
Registering practice name Eastview Surgery - N84011 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% |
Registering practice name Westway Medical Centre - N84025 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Park Street Surgery - N84034 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 97.7% | GP2GP technical failures (paper copy requested) 2.3% |
Registering practice name Hightown Village Surgery - N84626 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name 15 Sefton Road - N84035 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name 42 Kingsway - N84001 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bridge Road Medical Centre - N84023 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Great Crosby And Thornton - N84621 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bootle Village Surgery - N84015 | Registrations that triggered GP2GP transfer 34 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Blundellsands Surgery - N84020 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rawson Road Medical Centre - N84615 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name High Pastures Surgery - N84003 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Aintree Road Medical Centre - N84002 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name North Park Health Centre - N84019 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Strand Medical Centre - N84028 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Maghull Family Surgery - N84010 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Ford Medical Practice - N84029 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Concept House Surgery - N84038 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Glovers Lane Surgery - N84004 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Orrell Park Medical Centre - N84027 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Litherland Practice - N84605 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Liverpool Rd Medical Practice - N84007 | Registrations that triggered GP2GP transfer 57 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Moore Street Medical Centre - N84016 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: March 2025
New data is added around 15th of each month