NHS Shropshire, Telford And Wrekin ICB - M2L0M GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
 - percentage of GP2GP transfers that were successfully received
 - percentage of GP2GP transfers that failed for a technical reason
 
| Registering practice name | Registrations that triggered GP2GP transfer   | GP2GP transfers received   | GP2GP technical failures  (paper copy requested)   | 
|---|---|---|---|
| Registering practice name Bishops Castle Medical Practice - M82033 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 88.2% |  GP2GP technical failures  (paper copy requested)  11.8% | 
| Registering practice name Marden Medical Practice - M82047 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 96.6% |  GP2GP technical failures  (paper copy requested)  3.4% | 
| Registering practice name Brown Clee Medical Centre - M82024 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 96.8% |  GP2GP technical failures  (paper copy requested)  3.2% | 
| Registering practice name Hodnet Medical Practice - M82058 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 97.7% |  GP2GP technical failures  (paper copy requested)  2.3% | 
| Registering practice name Beeches Medical Practice - M82018 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 97.7% |  GP2GP technical failures  (paper copy requested)  2.3% | 
| Registering practice name Churchmere Medical Group - M82025 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 97.7% |  GP2GP technical failures  (paper copy requested)  2.3% | 
| Registering practice name Marysville Medical Pract - M82040 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 97.9% |  GP2GP technical failures  (paper copy requested)  2.1% | 
| Registering practice name Plas Ffynnon Medical Ctre - M82005 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 98.3% |  GP2GP technical failures  (paper copy requested)  1.7% | 
| Registering practice name Severn Fields Medical Practice - M82032 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 98.4% |  GP2GP technical failures  (paper copy requested)  1.6% | 
| Registering practice name Wem And Prees Medical Practice - M82035 | Registrations that triggered GP2GP transfer 70 | GP2GP transfers received 98.6% |  GP2GP technical failures  (paper copy requested)  1.4% | 
| Registering practice name Cambrian Medical Practice - M82026 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 98.7% |  GP2GP technical failures  (paper copy requested)  1.3% | 
| Registering practice name Radbrook Green Surgery - M82016 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 98.7% |  GP2GP technical failures  (paper copy requested)  1.3% | 
| Registering practice name Market Drayton Medical Practice - M82010 | Registrations that triggered GP2GP transfer 86 | GP2GP transfers received 98.8% |  GP2GP technical failures  (paper copy requested)  1.2% | 
| Registering practice name Bridgnorth Medical Practice - M82004 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 98.9% |  GP2GP technical failures  (paper copy requested)  1.1% | 
| Registering practice name Charlton Medical Practice - M82007 | Registrations that triggered GP2GP transfer 100 | GP2GP transfers received 99% |  GP2GP technical failures  (paper copy requested)  1% | 
| Registering practice name Wellington Medical Practice - M82039 | Registrations that triggered GP2GP transfer 111 | GP2GP transfers received 99.1% |  GP2GP technical failures  (paper copy requested)  0.9% | 
| Registering practice name Shawbirch Medical Centre - M82059 | Registrations that triggered GP2GP transfer 158 | GP2GP transfers received 99.4% |  GP2GP technical failures  (paper copy requested)  0.6% | 
| Registering practice name Linden Hall Surgery - M82056 | Registrations that triggered GP2GP transfer 429 | GP2GP transfers received 99.5% |  GP2GP technical failures  (paper copy requested)  0.5% | 
| Registering practice name Teldoc - Y01929 | Registrations that triggered GP2GP transfer 242 | GP2GP transfers received 99.6% |  GP2GP technical failures  (paper copy requested)  0.4% | 
| Registering practice name Dawley Medical Practice - M82009 | Registrations that triggered GP2GP transfer 97 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Westbury Medical Centre - M82013 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Prescott Surgery - M82023 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Wellington Road Surgery - M82028 | Registrations that triggered GP2GP transfer 72 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Mytton Oak Medical Pract. - M82002 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Hollinswood Surgery - M82057 | Registrations that triggered GP2GP transfer 72 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Ironbridge Medical Practice - M82606 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name South Hermitage Surgery - M82060 | Registrations that triggered GP2GP transfer 78 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Shifnal & Priorslee Medical Practice - M82038 | Registrations that triggered GP2GP transfer 126 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Shawbury Medical Practice - M82011 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Donnington Medical Practice - M82012 | Registrations that triggered GP2GP transfer 98 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Pontesbury & Worthen Medical Practice - M82030 | Registrations that triggered GP2GP transfer 70 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name The Caxton Surgery - M82022 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Cleobury Mortimer Surgery - M82041 | Registrations that triggered GP2GP transfer 40 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Broseley Medical Practice - M82051 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Alveley Medical Practice - M82601 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Knockin Medical Centre - M82020 | Registrations that triggered GP2GP transfer 40 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Station Drive Surgery - M82014 | Registrations that triggered GP2GP transfer 47 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Woodside Medical Practice - M82042 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Claremont Bank Surgery - M82034 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Belvidere Medical Pract. - M82048 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Albrighton Medical Pract - M82021 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Stirchley Medical Practice - M82003 | Registrations that triggered GP2GP transfer 146 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Court Street Medical Practice - M82616 | Registrations that triggered GP2GP transfer 82 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Craven Arms Surgery - M82046 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Church Stretton Medical Centre - M82008 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Much Wenlock & Cressage Medical Practice - M82019 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Clive Medical Practice - M82017 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Riverside Med Practice - M82006 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name Ludlow - Portcullis - M82043 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
| Registering practice name The Meadows Medical Practice - M82620 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% |  GP2GP technical failures  (paper copy requested)  0% | 
Data updated: October 2025 
New data is added around 15th of each month