NHS Bedfordshire, Luton And Milton Keynes ICB - M1J4Y integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
| Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Registering practice name Kingsbury Court Surgery - E81045 | GP2GP transfers received 21 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
| Registering practice name Kingsway & Bramingham Surgery - Y02332 | GP2GP transfers received 10 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
| Registering practice name Woodland Avenue Practice - E81018 | GP2GP transfers received 9 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
| Registering practice name Dr Dv Shah's Practice - E81076 | GP2GP transfers received 17 | Integrated within 3 days 0% | Integrated within 8 days 11.8% | Not integrated within 8 days (paper copy requested) 88.2% |
| Registering practice name Brooklands Health Centre - Y02900 | GP2GP transfers received 91 | Integrated within 3 days 17.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 82.4% |
| Registering practice name Bell House Medical Centre - E81005 | GP2GP transfers received 15 | Integrated within 3 days 0% | Integrated within 8 days 26.7% | Not integrated within 8 days (paper copy requested) 73.3% |
| Registering practice name The Oakley Surgery - E81025 | GP2GP transfers received 12 | Integrated within 3 days 33.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 66.7% |
| Registering practice name London Road Health Centre - E81019 | GP2GP transfers received 36 | Integrated within 3 days 13.9% | Integrated within 8 days 19.4% | Not integrated within 8 days (paper copy requested) 66.7% |
| Registering practice name Great Barford Surgery - E81031 | GP2GP transfers received 5 | Integrated within 3 days 40% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 60% |
| Registering practice name Dr Ps Bath's Practice - E81617 | GP2GP transfers received 12 | Integrated within 3 days 41.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 58.3% |
| Registering practice name Dr A Sulakshana & Partners - E81046 | GP2GP transfers received 7 | Integrated within 3 days 0% | Integrated within 8 days 42.9% | Not integrated within 8 days (paper copy requested) 57.1% |
| Registering practice name Ivel Medical Centre - E81036 | GP2GP transfers received 14 | Integrated within 3 days 42.9% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 50% |
| Registering practice name Kirby Road Surgery - E81052 | GP2GP transfers received 16 | Integrated within 3 days 56.2% | Integrated within 8 days 6.2% | Not integrated within 8 days (paper copy requested) 37.5% |
| Registering practice name Dr Carragher And Neal And Akhtar - E81061 | GP2GP transfers received 25 | Integrated within 3 days 20% | Integrated within 8 days 44% | Not integrated within 8 days (paper copy requested) 36% |
| Registering practice name Shefford Health Centre - E81033 | GP2GP transfers received 17 | Integrated within 3 days 17.6% | Integrated within 8 days 47.1% | Not integrated within 8 days (paper copy requested) 35.3% |
| Registering practice name Whaddon Healthcare - K82026 | GP2GP transfers received 45 | Integrated within 3 days 57.8% | Integrated within 8 days 8.9% | Not integrated within 8 days (paper copy requested) 33.3% |
| Registering practice name Neville Road Surgery - E81633 | GP2GP transfers received 18 | Integrated within 3 days 22.2% | Integrated within 8 days 44.4% | Not integrated within 8 days (paper copy requested) 33.3% |
| Registering practice name Ashfield Medical Centre - K82054 | GP2GP transfers received 10 | Integrated within 3 days 50% | Integrated within 8 days 20% | Not integrated within 8 days (paper copy requested) 30% |
| Registering practice name Watling Street Practice - K82009 | GP2GP transfers received 81 | Integrated within 3 days 43.2% | Integrated within 8 days 28.4% | Not integrated within 8 days (paper copy requested) 28.4% |
| Registering practice name Conway Medical Centre - E81063 | GP2GP transfers received 11 | Integrated within 3 days 45.5% | Integrated within 8 days 36.4% | Not integrated within 8 days (paper copy requested) 18.2% |
| Registering practice name Ashburnham Road Surgery - E81615 | GP2GP transfers received 6 | Integrated within 3 days 66.7% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 16.7% |
| Registering practice name Saffron Health Partnership - E81057 | GP2GP transfers received 20 | Integrated within 3 days 85% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 15% |
| Registering practice name Cauldwell Medical Centre - E81030 | GP2GP transfers received 20 | Integrated within 3 days 20% | Integrated within 8 days 65% | Not integrated within 8 days (paper copy requested) 15% |
| Registering practice name The Blenheim Medical Centre - E81028 | GP2GP transfers received 34 | Integrated within 3 days 61.8% | Integrated within 8 days 23.5% | Not integrated within 8 days (paper copy requested) 14.7% |
| Registering practice name Salisbury House Surgery - E81004 | GP2GP transfers received 40 | Integrated within 3 days 70% | Integrated within 8 days 17.5% | Not integrated within 8 days (paper copy requested) 12.5% |
| Registering practice name Putnoe Medical Centre Partnership - E81029 | GP2GP transfers received 46 | Integrated within 3 days 15.2% | Integrated within 8 days 73.9% | Not integrated within 8 days (paper copy requested) 10.9% |
| Registering practice name Houghton Close Surgery - E81074 | GP2GP transfers received 11 | Integrated within 3 days 81.8% | Integrated within 8 days 9.1% | Not integrated within 8 days (paper copy requested) 9.1% |
| Registering practice name Westfield Road Surgery - K82059 | GP2GP transfers received 24 | Integrated within 3 days 87.5% | Integrated within 8 days 4.2% | Not integrated within 8 days (paper copy requested) 8.3% |
| Registering practice name Houghton Regis Medical Centre - E81027 | GP2GP transfers received 37 | Integrated within 3 days 78.4% | Integrated within 8 days 13.5% | Not integrated within 8 days (paper copy requested) 8.1% |
| Registering practice name Sharnbrook Surgery - E81024 | GP2GP transfers received 13 | Integrated within 3 days 92.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 7.7% |
| Registering practice name Greensand Surgery (ampthill) - E81002 | GP2GP transfers received 16 | Integrated within 3 days 50% | Integrated within 8 days 43.8% | Not integrated within 8 days (paper copy requested) 6.2% |
| Registering practice name Milton Keynes Village Surg - K82631 | GP2GP transfers received 23 | Integrated within 3 days 95.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.3% |
| Registering practice name West Street Surgery - E81009 | GP2GP transfers received 31 | Integrated within 3 days 90.3% | Integrated within 8 days 6.5% | Not integrated within 8 days (paper copy requested) 3.2% |
| Registering practice name Stopsley Village Practice - E81006 | GP2GP transfers received 35 | Integrated within 3 days 91.4% | Integrated within 8 days 5.7% | Not integrated within 8 days (paper copy requested) 2.9% |
| Registering practice name Dr Jl Henderson & Partners - E81003 | GP2GP transfers received 54 | Integrated within 3 days 98.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.9% |
| Registering practice name The Red House Surgery - K82013 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Westcroft Health Centre - K82633 | GP2GP transfers received 34 | Integrated within 3 days 79.4% | Integrated within 8 days 20.6% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Malzeard Road Practice - E81631 | GP2GP transfers received 17 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bedford Street Surgery - K82039 | GP2GP transfers received 49 | Integrated within 3 days 93.9% | Integrated within 8 days 6.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Central Milton Keynes Medical Centre - K82065 | GP2GP transfers received 73 | Integrated within 3 days 97.3% | Integrated within 8 days 2.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Purbeck Health Centre - K82027 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Newport Pagnell Med.ctr. - K82016 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Walnut Tree Health Centre - K82615 | GP2GP transfers received 14 | Integrated within 3 days 92.9% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Eastgate Surgery - E81635 | GP2GP transfers received 63 | Integrated within 3 days 84.1% | Integrated within 8 days 15.9% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Queens Park Health Centre - E81021 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Whitehouse Health Centre - Y06810 | GP2GP transfers received 100 | Integrated within 3 days 78% | Integrated within 8 days 22% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wheatfield Surgery - E81008 | GP2GP transfers received 18 | Integrated within 3 days 88.9% | Integrated within 8 days 11.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Castle Medical Group Practice - E81013 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Medici Medical Practice - E81073 | GP2GP transfers received 28 | Integrated within 3 days 89.3% | Integrated within 8 days 10.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lister House Surgery - E81016 | GP2GP transfers received 5 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Cobbs Garden Surgery - K82057 | GP2GP transfers received 14 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wolverton Health Centre - K82003 | GP2GP transfers received 39 | Integrated within 3 days 89.7% | Integrated within 8 days 10.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The De Parys Group - E81037 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lea Vale Medical Practice - E81032 | GP2GP transfers received 69 | Integrated within 3 days 91.3% | Integrated within 8 days 8.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Larkside Practice - E81026 | GP2GP transfers received 36 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Barton Hills Medical Group - E81632 | GP2GP transfers received 21 | Integrated within 3 days 90.5% | Integrated within 8 days 9.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Leighton Road Surgery - E81044 | GP2GP transfers received 36 | Integrated within 3 days 80.6% | Integrated within 8 days 19.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Grove Surgery - K82610 | GP2GP transfers received 24 | Integrated within 3 days 91.7% | Integrated within 8 days 8.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Parkside Medical Centre - K82015 | GP2GP transfers received 7 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Medicus Select Care Blmk Ccg - Y07040 | GP2GP transfers received 3 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Goldington Avenue Surgery - E81047 | GP2GP transfers received 20 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Priory Gardens Surgery - E81014 | GP2GP transfers received 29 | Integrated within 3 days 96.6% | Integrated within 8 days 3.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Linden Road Surgery - E81060 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wootton Vale And Shortstown Surgery - Y00560 | GP2GP transfers received 26 | Integrated within 3 days 92.3% | Integrated within 8 days 7.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Harrold Medical Practice - E81007 | GP2GP transfers received 1 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Priory Medical Centre - E81049 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Flitwick Surgery - E81015 | GP2GP transfers received 19 | Integrated within 3 days 63.2% | Integrated within 8 days 36.8% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sovereign Medical Centre - K82025 | GP2GP transfers received 19 | Integrated within 3 days 78.9% | Integrated within 8 days 21.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Drs Mirza Sukhani & Partners - E81612 | GP2GP transfers received 4 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Greensands (potton) - E81012 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Larksfield And Arlesey Medical Practice - E81022 | GP2GP transfers received 16 | Integrated within 3 days 93.8% | Integrated within 8 days 6.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Caddington Surgery - E81069 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Fishermead Medical Centre - K82064 | GP2GP transfers received 25 | Integrated within 3 days 80% | Integrated within 8 days 20% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name King Street Surgery - E81038 | GP2GP transfers received 21 | Integrated within 3 days 95.2% | Integrated within 8 days 4.8% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sundon Medical Centre - E81040 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Toddington Medical Centre - E81034 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bute House Medical Centre - E81048 | GP2GP transfers received 35 | Integrated within 3 days 68.6% | Integrated within 8 days 31.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Stonedean Practice - K82617 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Whm Matta's Practice - E81010 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Marston Forest Healthcare - E81043 | GP2GP transfers received 16 | Integrated within 3 days 68.8% | Integrated within 8 days 31.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Asplands Medical Centre - E81050 | GP2GP transfers received 16 | Integrated within 3 days 75% | Integrated within 8 days 25% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sandy Health Centre - E81035 | GP2GP transfers received 8 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Gardenia Practice - E81041 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Oakridge Park Medical Centre - K82032 | GP2GP transfers received 18 | Integrated within 3 days 50% | Integrated within 8 days 50% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Town Centre Practice - Y02463 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: October 2025
New data is added around 15th of each month