NHS Frimley ICB - D4U1Y integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
| Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Registering practice name The Border Practice - J82142 | GP2GP transfers received 74 | Integrated within 3 days 93.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 6.8% |
| Registering practice name The Wellington Practice - J82198 | GP2GP transfers received 51 | Integrated within 3 days 96.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.9% |
| Registering practice name Linden Medical Centre - K81018 | GP2GP transfers received 36 | Integrated within 3 days 97.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.8% |
| Registering practice name Claremont Holyport Surgery - K81020 | GP2GP transfers received 76 | Integrated within 3 days 97.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.6% |
| Registering practice name Park House Surgery - H81039 | GP2GP transfers received 48 | Integrated within 3 days 97.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.1% |
| Registering practice name Ross Road Medical Centre - K81019 | GP2GP transfers received 52 | Integrated within 3 days 98.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.9% |
| Registering practice name Farnham Road Practice - K81075 | GP2GP transfers received 220 | Integrated within 3 days 97.7% | Integrated within 8 days 0.5% | Not integrated within 8 days (paper copy requested) 1.8% |
| Registering practice name Richmond Surgery - J82099 | GP2GP transfers received 58 | Integrated within 3 days 98.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.7% |
| Registering practice name Station Road Surgery - H81040 | GP2GP transfers received 63 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
| Registering practice name Ascot Medical Centre - K81655 | GP2GP transfers received 64 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
| Registering practice name Lee House Surgery - K81046 | GP2GP transfers received 65 | Integrated within 3 days 98.5% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.5% |
| Registering practice name Manor Park Medical Centre - K81086 | GP2GP transfers received 78 | Integrated within 3 days 98.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.3% |
| Registering practice name Langley Health Centre - K81024 | GP2GP transfers received 169 | Integrated within 3 days 98.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.2% |
| Registering practice name Princes Gardens Surgery - J82178 | GP2GP transfers received 100 | Integrated within 3 days 99% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1% |
| Registering practice name Farnham Dene Medical Practice - H81615 | GP2GP transfers received 98 | Integrated within 3 days 96.9% | Integrated within 8 days 2% | Not integrated within 8 days (paper copy requested) 1% |
| Registering practice name Alexander House Surgery - J82120 | GP2GP transfers received 128 | Integrated within 3 days 99.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.8% |
| Registering practice name Ringmead Medical Group - K81030 | GP2GP transfers received 201 | Integrated within 3 days 99.5% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.5% |
| Registering practice name Clarence Medical Centre - K81074 | GP2GP transfers received 294 | Integrated within 3 days 99.3% | Integrated within 8 days 0.3% | Not integrated within 8 days (paper copy requested) 0.3% |
| Registering practice name Bartlett Group Practice - H81013 | GP2GP transfers received 160 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rosemead Surgery - K81084 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Cordwallis Road Surgery - K81607 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Chapel Medical Centre - Y00265 | GP2GP transfers received 139 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Forest Health Group-mount Lane - K81610 | GP2GP transfers received 172 | Integrated within 3 days 99.4% | Integrated within 8 days 0.6% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Camberley Health Centre - H81082 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Park Road Group Practice - H81069 | GP2GP transfers received 174 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Cookham Medical Centre - K81042 | GP2GP transfers received 33 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Crown Wood Medical Centre - K81656 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lightwater Surgery - H81130 | GP2GP transfers received 83 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Village Medical Centre - K81082 | GP2GP transfers received 67 | Integrated within 3 days 98.5% | Integrated within 8 days 1.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Green Meadows Surgery - K81076 | GP2GP transfers received 62 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Hart Health Partnership - J82110 | GP2GP transfers received 136 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Orchard Surgery - Y00437 | GP2GP transfers received 76 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Jenner House Surgery - J82125 | GP2GP transfers received 38 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Easthampstead Surgery - K81087 | GP2GP transfers received 62 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Herschel Medical Centre - K81043 | GP2GP transfers received 208 | Integrated within 3 days 99.5% | Integrated within 8 days 0.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Crosby House Surgery - K81034 | GP2GP transfers received 48 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Waterfield Practice - K81001 | GP2GP transfers received 90 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Woodlands Park Surgery - K81015 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Datchet Health Centre - K81021 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Holly Tree Surgery - H81110 | GP2GP transfers received 49 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name South Meadow Surgery - K81630 | GP2GP transfers received 95 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bharani Medical Centre - K81083 | GP2GP transfers received 70 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Central Surgery - H81088 | GP2GP transfers received 155 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Kings Corner Surgery - K81010 | GP2GP transfers received 43 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Oakley Health Group - J82049 | GP2GP transfers received 161 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sheet Street Surgery - K81068 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Great Hollands Practice - K81094 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Magnolia House Surgery - K81028 | GP2GP transfers received 60 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Runnymede Medical Practice - H81047 | GP2GP transfers received 104 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Crondall New Surgery - J82628 | GP2GP transfers received 39 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Mayfield Medical Centre - J82181 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Binfield Surgery - K81060 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Cambridge Practice - J82066 | GP2GP transfers received 121 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Shreeji Medical Centre - K81085 | GP2GP transfers received 33 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name 240 Wexham Road - K81645 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Cedars Surgery - K81036 | GP2GP transfers received 66 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Voyager Family Health - J82067 | GP2GP transfers received 95 | Integrated within 3 days 98.9% | Integrated within 8 days 1.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Upper Gordon Road Surgery - H81075 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Giffard Drive Surgery - J82015 | GP2GP transfers received 89 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Farnham Park Health Group - H81027 | GP2GP transfers received 52 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Kumar Medical Centre - K81616 | GP2GP transfers received 11 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name North Camp Surgery - J82630 | GP2GP transfers received 40 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Symons Medical Centre - K81066 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Evergreen Practice - K81657 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Nabi - K81608 | GP2GP transfers received 8 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Redwood House Surgery - K81097 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: November 2025
New data is added around 15th of each month