NHS Frimley ICB - D4U1Y integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Kumar Medical Centre - K81616 | GP2GP transfers received 9 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Sheet Street Surgery - K81068 | GP2GP transfers received 32 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Dr Nabi - K81608 | GP2GP transfers received 14 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
Registering practice name Ascot Medical Centre - K81655 | GP2GP transfers received 124 | Integrated within 3 days 24.2% | Integrated within 8 days 7.3% | Not integrated within 8 days (paper copy requested) 68.5% |
Registering practice name Manor Park Medical Centre - K81086 | GP2GP transfers received 71 | Integrated within 3 days 28.2% | Integrated within 8 days 36.6% | Not integrated within 8 days (paper copy requested) 35.2% |
Registering practice name Datchet Health Centre - K81021 | GP2GP transfers received 58 | Integrated within 3 days 48.3% | Integrated within 8 days 22.4% | Not integrated within 8 days (paper copy requested) 29.3% |
Registering practice name Jenner House Surgery - J82125 | GP2GP transfers received 31 | Integrated within 3 days 32.3% | Integrated within 8 days 38.7% | Not integrated within 8 days (paper copy requested) 29% |
Registering practice name Park House Surgery - H81039 | GP2GP transfers received 33 | Integrated within 3 days 45.5% | Integrated within 8 days 27.3% | Not integrated within 8 days (paper copy requested) 27.3% |
Registering practice name The Cedars Surgery - K81036 | GP2GP transfers received 79 | Integrated within 3 days 67.1% | Integrated within 8 days 15.2% | Not integrated within 8 days (paper copy requested) 17.7% |
Registering practice name Great Hollands Practice - K81094 | GP2GP transfers received 38 | Integrated within 3 days 57.9% | Integrated within 8 days 26.3% | Not integrated within 8 days (paper copy requested) 15.8% |
Registering practice name Bharani Medical Centre - K81083 | GP2GP transfers received 119 | Integrated within 3 days 65.5% | Integrated within 8 days 20.2% | Not integrated within 8 days (paper copy requested) 14.3% |
Registering practice name Shreeji Medical Centre - K81085 | GP2GP transfers received 36 | Integrated within 3 days 44.4% | Integrated within 8 days 47.2% | Not integrated within 8 days (paper copy requested) 8.3% |
Registering practice name The Symons Medical Centre - K81066 | GP2GP transfers received 48 | Integrated within 3 days 77.1% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 6.2% |
Registering practice name North Camp Surgery - J82630 | GP2GP transfers received 64 | Integrated within 3 days 45.3% | Integrated within 8 days 50% | Not integrated within 8 days (paper copy requested) 4.7% |
Registering practice name Lee House Surgery - K81046 | GP2GP transfers received 67 | Integrated within 3 days 76.1% | Integrated within 8 days 20.9% | Not integrated within 8 days (paper copy requested) 3% |
Registering practice name Easthampstead Surgery - K81087 | GP2GP transfers received 99 | Integrated within 3 days 92.9% | Integrated within 8 days 4% | Not integrated within 8 days (paper copy requested) 3% |
Registering practice name Redwood House Surgery - K81097 | GP2GP transfers received 34 | Integrated within 3 days 58.8% | Integrated within 8 days 38.2% | Not integrated within 8 days (paper copy requested) 2.9% |
Registering practice name Langley Health Centre - K81024 | GP2GP transfers received 231 | Integrated within 3 days 40.3% | Integrated within 8 days 57.1% | Not integrated within 8 days (paper copy requested) 2.6% |
Registering practice name Forest Health Group-mount Lane - K81610 | GP2GP transfers received 185 | Integrated within 3 days 62.7% | Integrated within 8 days 35.1% | Not integrated within 8 days (paper copy requested) 2.2% |
Registering practice name Evergreen Practice - K81657 | GP2GP transfers received 47 | Integrated within 3 days 91.5% | Integrated within 8 days 6.4% | Not integrated within 8 days (paper copy requested) 2.1% |
Registering practice name The Orchard Surgery - Y00437 | GP2GP transfers received 51 | Integrated within 3 days 84.3% | Integrated within 8 days 13.7% | Not integrated within 8 days (paper copy requested) 2% |
Registering practice name Giffard Drive Surgery - J82015 | GP2GP transfers received 156 | Integrated within 3 days 97.4% | Integrated within 8 days 0.6% | Not integrated within 8 days (paper copy requested) 1.9% |
Registering practice name Richmond Surgery - J82099 | GP2GP transfers received 72 | Integrated within 3 days 98.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.4% |
Registering practice name Alexander House Surgery - J82120 | GP2GP transfers received 78 | Integrated within 3 days 97.4% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 1.3% |
Registering practice name South Meadow Surgery - K81630 | GP2GP transfers received 91 | Integrated within 3 days 81.3% | Integrated within 8 days 17.6% | Not integrated within 8 days (paper copy requested) 1.1% |
Registering practice name Lightwater Surgery - H81130 | GP2GP transfers received 112 | Integrated within 3 days 93.8% | Integrated within 8 days 5.4% | Not integrated within 8 days (paper copy requested) 0.9% |
Registering practice name Voyager Family Health - J82067 | GP2GP transfers received 121 | Integrated within 3 days 95% | Integrated within 8 days 4.1% | Not integrated within 8 days (paper copy requested) 0.8% |
Registering practice name Bartlett Group Practice - H81013 | GP2GP transfers received 149 | Integrated within 3 days 98% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0.7% |
Registering practice name Clarence Medical Centre - K81074 | GP2GP transfers received 267 | Integrated within 3 days 83.1% | Integrated within 8 days 16.1% | Not integrated within 8 days (paper copy requested) 0.7% |
Registering practice name The Oakley Health Group - J82049 | GP2GP transfers received 162 | Integrated within 3 days 99.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.6% |
Registering practice name Farnham Road Practice - K81075 | GP2GP transfers received 172 | Integrated within 3 days 98.3% | Integrated within 8 days 1.2% | Not integrated within 8 days (paper copy requested) 0.6% |
Registering practice name Ringmead Medical Practice - K81030 | GP2GP transfers received 214 | Integrated within 3 days 99.1% | Integrated within 8 days 0.5% | Not integrated within 8 days (paper copy requested) 0.5% |
Registering practice name The Border Practice - J82142 | GP2GP transfers received 78 | Integrated within 3 days 97.4% | Integrated within 8 days 2.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Station Road Surgery - H81040 | GP2GP transfers received 69 | Integrated within 3 days 94.2% | Integrated within 8 days 5.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hart Health Partnership - J82110 | GP2GP transfers received 141 | Integrated within 3 days 99.3% | Integrated within 8 days 0.7% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Cambridge Practice - J82066 | GP2GP transfers received 110 | Integrated within 3 days 98.2% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crown Wood Medical Centre - K81656 | GP2GP transfers received 57 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Herschel Medical Centre - K81043 | GP2GP transfers received 192 | Integrated within 3 days 92.2% | Integrated within 8 days 7.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Mayfield Medical Centre - J82181 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Binfield Surgery - K81060 | GP2GP transfers received 79 | Integrated within 3 days 75.9% | Integrated within 8 days 24.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Park Road Group Practice - H81069 | GP2GP transfers received 170 | Integrated within 3 days 97.6% | Integrated within 8 days 2.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cookham Medical Centre - K81042 | GP2GP transfers received 45 | Integrated within 3 days 95.6% | Integrated within 8 days 4.4% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cordwallis Road Surgery - K81607 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Upper Gordon Road Surgery - H81075 | GP2GP transfers received 58 | Integrated within 3 days 67.2% | Integrated within 8 days 32.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crondall New Surgery - J82628 | GP2GP transfers received 47 | Integrated within 3 days 97.9% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Wellington Practice - J82198 | GP2GP transfers received 68 | Integrated within 3 days 79.4% | Integrated within 8 days 20.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Kings Corner Surgery - K81010 | GP2GP transfers received 33 | Integrated within 3 days 97% | Integrated within 8 days 3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Farnham Dene Medical Practice - H81615 | GP2GP transfers received 98 | Integrated within 3 days 91.8% | Integrated within 8 days 8.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Rosemead Surgery - K81084 | GP2GP transfers received 53 | Integrated within 3 days 98.1% | Integrated within 8 days 1.9% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Downing Street Group Practice - H81088 | GP2GP transfers received 191 | Integrated within 3 days 93.2% | Integrated within 8 days 6.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Linden Medical Centre - K81018 | GP2GP transfers received 46 | Integrated within 3 days 58.7% | Integrated within 8 days 41.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Runnymede Medical Practice - H81047 | GP2GP transfers received 145 | Integrated within 3 days 86.2% | Integrated within 8 days 13.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name 240 Wexham Road - K81645 | GP2GP transfers received 17 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Farnham Park Health Group - H81027 | GP2GP transfers received 45 | Integrated within 3 days 91.1% | Integrated within 8 days 8.9% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Princes Gardens Surgery - J82178 | GP2GP transfers received 109 | Integrated within 3 days 94.5% | Integrated within 8 days 5.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Green Meadows Surgery - K81076 | GP2GP transfers received 54 | Integrated within 3 days 88.9% | Integrated within 8 days 11.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Camberley Health Centre - H81082 | GP2GP transfers received 72 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chapel Medical Centre - Y00265 | GP2GP transfers received 130 | Integrated within 3 days 79.2% | Integrated within 8 days 20.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wexham Road Surgery - K81005 | GP2GP transfers received 3 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Claremont Holyport Surgery - K81020 | GP2GP transfers received 114 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ross Road Medical Centre - K81019 | GP2GP transfers received 49 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Magnolia House Surgery - K81028 | GP2GP transfers received 55 | Integrated within 3 days 74.5% | Integrated within 8 days 25.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Waterfield Practice - K81001 | GP2GP transfers received 65 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crosby House Surgery - K81034 | GP2GP transfers received 66 | Integrated within 3 days 72.7% | Integrated within 8 days 27.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodlands Park Surgery - K81015 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Holly Tree Surgery - H81110 | GP2GP transfers received 77 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Village Medical Centre - K81082 | GP2GP transfers received 71 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: November 2024
New data is added around 15th of each month