NHS Black Country ICB - D2P2L integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
| Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Registering practice name Stone Cross Medical Centre - M88008 | GP2GP transfers received 11 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
| Registering practice name Old Hill Medical Centre - M88016 | GP2GP transfers received 38 | Integrated within 3 days 34.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 65.8% |
| Registering practice name Tame Valley Medical Centre - M88023 | GP2GP transfers received 14 | Integrated within 3 days 0% | Integrated within 8 days 35.7% | Not integrated within 8 days (paper copy requested) 64.3% |
| Registering practice name Norvic Family Practice - M88009 | GP2GP transfers received 14 | Integrated within 3 days 64.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 35.7% |
| Registering practice name The Spires Health Centre - M88643 | GP2GP transfers received 28 | Integrated within 3 days 46.4% | Integrated within 8 days 17.9% | Not integrated within 8 days (paper copy requested) 35.7% |
| Registering practice name Bearwood Medical Centre - M88042 | GP2GP transfers received 55 | Integrated within 3 days 12.7% | Integrated within 8 days 61.8% | Not integrated within 8 days (paper copy requested) 25.5% |
| Registering practice name New Road Medical Centre - M91609 | GP2GP transfers received 8 | Integrated within 3 days 75% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 25% |
| Registering practice name Warley Medical Centre - M88003 | GP2GP transfers received 25 | Integrated within 3 days 44% | Integrated within 8 days 40% | Not integrated within 8 days (paper copy requested) 16% |
| Registering practice name St Pauls Partners - M88639 | GP2GP transfers received 14 | Integrated within 3 days 64.3% | Integrated within 8 days 21.4% | Not integrated within 8 days (paper copy requested) 14.3% |
| Registering practice name Thorns Road Surgery - M87638 | GP2GP transfers received 15 | Integrated within 3 days 86.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 13.3% |
| Registering practice name Swanpool Medical Centre - M88010 | GP2GP transfers received 18 | Integrated within 3 days 50% | Integrated within 8 days 38.9% | Not integrated within 8 days (paper copy requested) 11.1% |
| Registering practice name Linkway Medical Practice - M88038 | GP2GP transfers received 21 | Integrated within 3 days 81% | Integrated within 8 days 9.5% | Not integrated within 8 days (paper copy requested) 9.5% |
| Registering practice name Khan Medical Practice - M91602 | GP2GP transfers received 12 | Integrated within 3 days 91.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 8.3% |
| Registering practice name Bagary's Medical Practice - M92654 | GP2GP transfers received 28 | Integrated within 3 days 92.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 7.1% |
| Registering practice name Palfrey Health Centre - M91621 | GP2GP transfers received 17 | Integrated within 3 days 94.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 5.9% |
| Registering practice name Wordsley Green Health Centre - M87023 | GP2GP transfers received 35 | Integrated within 3 days 94.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 5.7% |
| Registering practice name Showell Park Health Centre - Y02736 | GP2GP transfers received 18 | Integrated within 3 days 94.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 5.6% |
| Registering practice name The Village Medical Centre - M88001 | GP2GP transfers received 37 | Integrated within 3 days 43.2% | Integrated within 8 days 51.4% | Not integrated within 8 days (paper copy requested) 5.4% |
| Registering practice name Collingwood Family Practice - M91032 | GP2GP transfers received 20 | Integrated within 3 days 95% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 5% |
| Registering practice name Streets Corner Surgery - M91009 | GP2GP transfers received 25 | Integrated within 3 days 96% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4% |
| Registering practice name St Peter's Surgery - M91004 | GP2GP transfers received 50 | Integrated within 3 days 96% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4% |
| Registering practice name St Paul's Medical Practice - M88040 | GP2GP transfers received 26 | Integrated within 3 days 96.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.8% |
| Registering practice name Modality Kingfisher Darlaston Practice - M91028 | GP2GP transfers received 27 | Integrated within 3 days 96.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.7% |
| Registering practice name The Limes Surgery Medical Centre - M87019 | GP2GP transfers received 27 | Integrated within 3 days 96.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.7% |
| Registering practice name Keats Grove Surgery - M92019 | GP2GP transfers received 28 | Integrated within 3 days 92.9% | Integrated within 8 days 3.6% | Not integrated within 8 days (paper copy requested) 3.6% |
| Registering practice name Sina Health Centre - M91003 | GP2GP transfers received 28 | Integrated within 3 days 96.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.6% |
| Registering practice name Great Bridge Pship For Health - M88616 | GP2GP transfers received 29 | Integrated within 3 days 79.3% | Integrated within 8 days 17.2% | Not integrated within 8 days (paper copy requested) 3.4% |
| Registering practice name Moxley Medical Centre - M91624 | GP2GP transfers received 33 | Integrated within 3 days 97% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3% |
| Registering practice name Rangeways Road Surgery - M87041 | GP2GP transfers received 38 | Integrated within 3 days 97.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.6% |
| Registering practice name Woodsetton Medical Centre - M87016 | GP2GP transfers received 77 | Integrated within 3 days 97.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.6% |
| Registering practice name Pleck Health Centre - M91616 | GP2GP transfers received 41 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
| Registering practice name Darlaston Health Centre - Y00278 | GP2GP transfers received 42 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
| Registering practice name The Waterfront Surgery - M87010 | GP2GP transfers received 41 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
| Registering practice name Anchor Medical Practice - M87028 | GP2GP transfers received 83 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
| Registering practice name Hill Top Medical Centre - M88645 | GP2GP transfers received 46 | Integrated within 3 days 97.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.2% |
| Registering practice name St John's Medical Centre - M91007 | GP2GP transfers received 45 | Integrated within 3 days 97.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.2% |
| Registering practice name Central Clinic - M87605 | GP2GP transfers received 47 | Integrated within 3 days 97.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.1% |
| Registering practice name Clement Road Medical Practice - M87034 | GP2GP transfers received 49 | Integrated within 3 days 98% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2% |
| Registering practice name Saddlers Health Centre - M91018 | GP2GP transfers received 57 | Integrated within 3 days 98.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.8% |
| Registering practice name Rushall Medical Centre - M91019 | GP2GP transfers received 57 | Integrated within 3 days 98.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.8% |
| Registering practice name Eve Hill Medical Practice - M87006 | GP2GP transfers received 58 | Integrated within 3 days 98.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.7% |
| Registering practice name Thornley Street Surgery - M92028 | GP2GP transfers received 79 | Integrated within 3 days 98.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.3% |
| Registering practice name Pennfields Medical Centre - Y02636 | GP2GP transfers received 92 | Integrated within 3 days 98.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.1% |
| Registering practice name The Summerhill Surgery - M87018 | GP2GP transfers received 87 | Integrated within 3 days 98.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.1% |
| Registering practice name Harden Blakenall - Y02627 | GP2GP transfers received 103 | Integrated within 3 days 99% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1% |
| Registering practice name Tudor Medical Centre - M92016 | GP2GP transfers received 227 | Integrated within 3 days 98.7% | Integrated within 8 days 0.4% | Not integrated within 8 days (paper copy requested) 0.9% |
| Registering practice name The Ridgeway Surgery - M87007 | GP2GP transfers received 112 | Integrated within 3 days 97.3% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 0.9% |
| Registering practice name Health And Beyond - M92612 | GP2GP transfers received 168 | Integrated within 3 days 98.8% | Integrated within 8 days 0.6% | Not integrated within 8 days (paper copy requested) 0.6% |
| Registering practice name Chapel Street Medical Centre - M87628 | GP2GP transfers received 73 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Brace Street Hc- Kumar - M91628 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lapal Medical Practice - M87014 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name East Park Medical Practice - M92630 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Umbrella Medical - M91015 | GP2GP transfers received 150 | Integrated within 3 days 97.3% | Integrated within 8 days 2.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Pinfold Medical - M91650 | GP2GP transfers received 61 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Tandon Medical Centre (oram & Partners) - M87013 | GP2GP transfers received 30 | Integrated within 3 days 83.3% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Feldon Lane Practice - M87020 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Kingswinford Medical Practice - M87008 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Quarry Bank Medical Centre - M87027 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Steppingstones Medical Practice - M87017 | GP2GP transfers received 33 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Little London Surgery - M91008 | GP2GP transfers received 52 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name New Invention Health Centre - M91016 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Regis Medical Centre - M88004 | GP2GP transfers received 98 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Holland Park Surgery - M91626 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Ashmore Park Medical Centre - M92022 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Whitmore Reans Medical Practice - M92607 | GP2GP transfers received 105 | Integrated within 3 days 99% | Integrated within 8 days 1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Moss Grove Surgery - M87003 | GP2GP transfers received 51 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Willenhall Medical Centre - M91033 | GP2GP transfers received 56 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Mayfield Medical Practice - M92040 | GP2GP transfers received 64 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Keys Family Practice - Y02626 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rwt Practices Penn Manor Medical Centre - M92011 | GP2GP transfers received 199 | Integrated within 3 days 99% | Integrated within 8 days 1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Improving Health (ih) Medical - M92015 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Arora Rk - M88619 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Newbridge Surgery - M92029 | GP2GP transfers received 76 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Penn Surgery - M92043 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Prestbury Medical Practice - M92009 | GP2GP transfers received 73 | Integrated within 3 days 98.6% | Integrated within 8 days 1.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Harden Health Centre - M91036 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bloxwich Medical Practice - M91034 | GP2GP transfers received 31 | Integrated within 3 days 96.8% | Integrated within 8 days 3.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Stroud Practice - M91614 | GP2GP transfers received 60 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Ashfield Road Surgery - M92609 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lodge Road Surgery - M88633 | GP2GP transfers received 13 | Integrated within 3 days 61.5% | Integrated within 8 days 38.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bath Street Medical Centre - M87621 | GP2GP transfers received 3 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Three Villages Medical Practice - M87005 | GP2GP transfers received 78 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Great Bridge Health Centre - Y02701 | GP2GP transfers received 14 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Castlecroft Medical Practice - M92008 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Brace Street Health Centre - M91014 | GP2GP transfers received 7 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Poplars Medical Centre - M92001 | GP2GP transfers received 17 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Wychbury Medical Group - M87024 | GP2GP transfers received 118 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Griffiths Drive Medical Practice - M92026 | GP2GP transfers received 28 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Sinha & Tahir - M92013 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name High Oak Surgery - Y02653 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Castle Meadows Surgery - M87620 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Stourside Medical Practice - Y01756 | GP2GP transfers received 53 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Cape Hill Medical Centre - M88006 | GP2GP transfers received 79 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Clifton Lane Medical Centre - M88630 | GP2GP transfers received 19 | Integrated within 3 days 89.5% | Integrated within 8 days 10.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Halesowen Medical Practice - M87602 | GP2GP transfers received 49 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bilston Family Practice - M92627 | GP2GP transfers received 60 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rood End Medical Practice - M88647 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name New Street Surgery - M88035 | GP2GP transfers received 3 | Integrated within 3 days 66.7% | Integrated within 8 days 33.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Forrester Street Medical Centre - M91613 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Smethwick Medical Centre - M88002 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Hawthorns Medical Centre - M88041 | GP2GP transfers received 14 | Integrated within 3 days 85.7% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Warley Road Surgery - M88640 | GP2GP transfers received 22 | Integrated within 3 days 63.6% | Integrated within 8 days 36.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Probert Road Surgery - M92041 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Birchills Health Centre - M91629 | GP2GP transfers received 28 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lockstown Practice - M91021 | GP2GP transfers received 36 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Darlaston Family Practice - M91026 | GP2GP transfers received 66 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lower Gornal Medical Practice - M87015 | GP2GP transfers received 33 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rough Hay Surgery - M91640 | GP2GP transfers received 20 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Greens Health Centre - M87012 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Scott Arms Medical Centre - M88021 | GP2GP transfers received 26 | Integrated within 3 days 96.2% | Integrated within 8 days 3.8% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Mudigonda - M92649 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Pedmore Medical Practice - M87030 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Ui Haque N - M88626 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Keelinge House - M87601 | GP2GP transfers received 52 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Northway Medical Centre - M87037 | GP2GP transfers received 87 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lockfield Surgery - M91013 | GP2GP transfers received 74 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Broadway Medical Centre - M91619 | GP2GP transfers received 45 | Integrated within 3 days 97.8% | Integrated within 8 days 2.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Northgate Medical Centre - M91017 | GP2GP transfers received 58 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Aw Surgeries - M87009 | GP2GP transfers received 71 | Integrated within 3 days 98.6% | Integrated within 8 days 1.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Oakeswell Health Centre - M88007 | GP2GP transfers received 53 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Coseley Medical Centre - M87021 | GP2GP transfers received 67 | Integrated within 3 days 98.5% | Integrated within 8 days 1.5% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Coalway Road Surgery - M92006 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Black Country Family Practice - M88013 | GP2GP transfers received 37 | Integrated within 3 days 91.9% | Integrated within 8 days 8.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Alexandra Medical Centre - M87623 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr St Pierre-libberton - M92039 | GP2GP transfers received 24 | Integrated within 3 days 95.8% | Integrated within 8 days 4.2% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Church View Surgery - M88030 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Tettenhall Medical Practice - M92010 | GP2GP transfers received 60 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Haden Vale Surgery - M88043 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name St James Medical Practice1 - M87612 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Blackwood Health Centre - M91637 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Portland Medical Practice - M91010 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Oldbury Health Centre - M88018 | GP2GP transfers received 61 | Integrated within 3 days 85.2% | Integrated within 8 days 14.8% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Victoria Surgery - M88600 | GP2GP transfers received 21 | Integrated within 3 days 38.1% | Integrated within 8 days 61.9% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Darlaston Medical Centre - M91641 | GP2GP transfers received 8 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Parkside Medical Practice - M91006 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Meadowbrook Surgery - M87001 | GP2GP transfers received 20 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Portway Family Practice - M88026 | GP2GP transfers received 18 | Integrated within 3 days 55.6% | Integrated within 8 days 44.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Primrose Lane Practice - M92004 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Fordhouses Medical Centre - M92629 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Mossley & Dudley Fields Medical Practice - M91029 | GP2GP transfers received 47 | Integrated within 3 days 97.9% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Ambar Medical Centre - Y00228 | GP2GP transfers received 6 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Beechdale Centre - M91611 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Links Medical Practice - M87617 | GP2GP transfers received 59 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Pillai - M91647 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Limestone Surgery - M87025 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bilston Urban Village Medical Centre - Y02757 | GP2GP transfers received 89 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Great Barr Practice - M88015 | GP2GP transfers received 54 | Integrated within 3 days 96.3% | Integrated within 8 days 3.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lion Health - M87011 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name St Paul's Partnership - Lyng Medical - M88625 | GP2GP transfers received 41 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name St James Medical Practice2 - M87026 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Chapel Street Surgery - M91024 | GP2GP transfers received 2 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Duncan Street Primary Care Centre - M92012 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lower Farm Health Centre - M91623 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dudley Wood Surgery - Y02212 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Quincy Rise Surgery - M87618 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Causeway Green Road Surgery - M88620 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bean Medical Practice - M87036 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Walford Street, Tividale - M88618 | GP2GP transfers received 7 | Integrated within 3 days 42.9% | Integrated within 8 days 57.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Dr Singh M - M88628 | GP2GP transfers received 2 | Integrated within 3 days 0% | Integrated within 8 days 100% | Not integrated within 8 days (paper copy requested) 0% |
