NHS Coventry And Warwickshire ICB - B2M3M integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Queens Road Surgery - M84621 | GP2GP transfers received 11 | Integrated within 3 days 90.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 9.1% |
Registering practice name Park House - M86044 | GP2GP transfers received 21 | Integrated within 3 days 95.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.8% |
Registering practice name Henley-in-arden Med Ctr - M84024 | GP2GP transfers received 23 | Integrated within 3 days 95.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.3% |
Registering practice name Croft Medical Centre - M84015 | GP2GP transfers received 24 | Integrated within 3 days 95.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.2% |
Registering practice name Rugby Road Surgery - M84618 | GP2GP transfers received 28 | Integrated within 3 days 96.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.6% |
Registering practice name Walsgrave Health Centre - M86040 | GP2GP transfers received 30 | Integrated within 3 days 96.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.3% |
Registering practice name Priory Gate Practice - M86012 | GP2GP transfers received 70 | Integrated within 3 days 97.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.9% |
Registering practice name Brownsover Medical Centre - Y06218 | GP2GP transfers received 39 | Integrated within 3 days 97.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.6% |
Registering practice name Alliance Teaching Practices - Y04965 | GP2GP transfers received 76 | Integrated within 3 days 97.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.6% |
Registering practice name Moseley Avenue Surgery - M86018 | GP2GP transfers received 42 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
Registering practice name Henley Green Medical Centre - M86035 | GP2GP transfers received 50 | Integrated within 3 days 98% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2% |
Registering practice name Chase Meadow Health Centre - M84063 | GP2GP transfers received 62 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
Registering practice name Windmill Surgery - M86048 | GP2GP transfers received 68 | Integrated within 3 days 98.5% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.5% |
Registering practice name St Wulfstan Surgery - M84629 | GP2GP transfers received 70 | Integrated within 3 days 97.1% | Integrated within 8 days 1.4% | Not integrated within 8 days (paper copy requested) 1.4% |
Registering practice name Trinity Court Surgery - M84043 | GP2GP transfers received 84 | Integrated within 3 days 98.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.2% |
Registering practice name Park Leys Medical Practice - M84012 | GP2GP transfers received 123 | Integrated within 3 days 99.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.8% |
Registering practice name Godiva Group Practice - M86016 | GP2GP transfers received 104 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Forum Health Centre - M86014 | GP2GP transfers received 109 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Old Mill Surgery - M84051 | GP2GP transfers received 54 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Beech Tree Medical Practice - M84065 | GP2GP transfers received 58 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St Georges Road Surgery - M86610 | GP2GP transfers received 193 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Spa Medical Centre - M84059 | GP2GP transfers received 12 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Central Surgery - M84023 | GP2GP transfers received 65 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Engleton House Surgery - M86009 | GP2GP transfers received 145 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Riversley Road Surgery - M84041 | GP2GP transfers received 54 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Coventry GP Group Of Practices - M86624 | GP2GP transfers received 100 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Clarendon Lodge Medical Centre - M84017 | GP2GP transfers received 92 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Camp Hill GP Led Health Centre - Y04969 | GP2GP transfers received 36 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Whitehall Medical Practice - M84004 | GP2GP transfers received 188 | Integrated within 3 days 99.5% | Integrated within 8 days 0.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Fenny Compton Surgery - M84009 | GP2GP transfers received 14 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Satis House - Y04884 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bridge House Medical Centre - M84014 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Red Roofs Surgery - M84001 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Lapworth Surgery - M84620 | GP2GP transfers received 11 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Arbury Medical Centre - M84003 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Broomfield Park Med.ctr. - M86029 | GP2GP transfers received 124 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Clay Lane Medical Practice - M86041 | GP2GP transfers received 67 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Holbrooks Health Team - M86032 | GP2GP transfers received 76 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Revel Surgery - M84031 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Rother House Medical Centre - M84021 | GP2GP transfers received 87 | Integrated within 3 days 98.9% | Integrated within 8 days 1.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pear Tree Surgery - M84006 | GP2GP transfers received 39 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Kenyon Medical Centres - M86015 | GP2GP transfers received 75 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Jubilee Healthcare - M86006 | GP2GP transfers received 70 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Stoke Aldermoor Med Ctre - M86627 | GP2GP transfers received 30 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Vale Of Red Horse - M84062 | GP2GP transfers received 69 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Valley Road Medical Practice - M84029 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Meon Medical Centre - M84066 | GP2GP transfers received 68 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hillfields - Dr Bano - M86617 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sky Blue Medical Group - M86003 | GP2GP transfers received 77 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Warwick Gates Fam.hth.ctr - M84070 | GP2GP transfers received 93 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Willenhal Oak Medical Centre - M86033 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Tanworth-in-arden Med Ctr - M84047 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hastings House Surgery - M84030 | GP2GP transfers received 56 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Waterside Medical Centre - M84032 | GP2GP transfers received 87 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Copsewood Medical Centre - M86046 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Atherstone Surgery - M84019 | GP2GP transfers received 52 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Shipston Medical Centre - M84025 | GP2GP transfers received 40 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Westside Medical Centre - M84035 | GP2GP transfers received 41 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wood End Health Centre - M86020 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cheylesmore Surgery - M86027 | GP2GP transfers received 71 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Willenhall Primary Care Centre - 1 - M86001 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hazelwood Group Practice - M84042 | GP2GP transfers received 43 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bedworth Health Centre - M84011 | GP2GP transfers received 89 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Old Cole House Practice - M84627 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Quinton Park Medical Centre - M86037 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Clifton Road Surgery - M84020 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Brookside Surgery - M84616 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Springfield Medical Practice - M86021 | GP2GP transfers received 27 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Whitnash Medical Centre - M84064 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Phoenix Family Care - M86007 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sherbourne Medical Centre - M84040 | GP2GP transfers received 77 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodlands Surgery - M84609 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodway Medical Centre - M86638 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Castle Medical Centre - M84013 | GP2GP transfers received 42 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bulkington Surgery - M84061 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Dunchurch Surgery - M84046 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Meridian Practice - Y00996 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Govind Health Centre - M86622 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chapel End Surgery - M84005 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chaucer Surgery - Y04882 | GP2GP transfers received 22 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Arrow Surgery - M84060 | GP2GP transfers received 36 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Allesley Park Medical Ctr - M86004 | GP2GP transfers received 103 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Manor Court Surgery - M84022 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Alcester Health Centre - M84049 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Edgwick Medical Centre - M86633 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Station Street Surgery - M84612 | GP2GP transfers received 101 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Mansfield Medical Centre - M86017 | GP2GP transfers received 82 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Forrest Medical Centre - M86010 | GP2GP transfers received 88 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Westwood Medical H/centre - M86019 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Avonside Health Centre - M84010 | GP2GP transfers received 55 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hartshill Health Centre - M84615 | GP2GP transfers received 56 | Integrated within 3 days 98.2% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Allesley Village Surgery - M86039 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Priory Medical Centre - M84028 | GP2GP transfers received 91 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Southam Surgery - M84026 | GP2GP transfers received 31 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Market Quarter Medical Practice - M84050 | GP2GP transfers received 72 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pool Medical Centre - M84002 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hillfields Health Centre - 1 - M86005 | GP2GP transfers received 14 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Grange Medical Centre - M84037 | GP2GP transfers received 40 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Budbrooke Medical Centre - M84069 | GP2GP transfers received 35 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Dordon & Polesworth Group Practice - M84007 | GP2GP transfers received 48 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Torcross Medical Centre - Y00140 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Anchor Centre - Y00060 | GP2GP transfers received 13 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Stockingford Medical Centre - M84055 | GP2GP transfers received 4 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bredon Avenue Surgery - M86038 | GP2GP transfers received 9 | Integrated within 3 days 88.9% | Integrated within 8 days 11.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Abbey Medical Centre - M84036 | GP2GP transfers received 78 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Paradise Medical Centre - M86045 | GP2GP transfers received 11 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodside Medical Centre - M86034 | GP2GP transfers received 35 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Harbury Surgery - M84044 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bidford Health Centre - M84018 | GP2GP transfers received 58 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Longford Primary Care Centre - M86002 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wolston Surgery - M84016 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Bennfield Surgery - M84067 | GP2GP transfers received 41 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Limbrick Wood Surgery - M86605 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Spring Hill Medical Centre - M84008 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name George Eliot Medical Centre - M86612 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Gables Medicentre - M86008 | GP2GP transfers received 55 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Kensington Road Surgery - M86030 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Central Medical Centre - M86028 | GP2GP transfers received 9 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Whitestone Surgery - M84034 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Data updated: June 2025
New data is added around 15th of each month