NHS Coventry And Warwickshire ICB - B2M3M GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Harbury Surgery - M84044 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 88.5% | GP2GP technical failures (paper copy requested) 11.5% |
Registering practice name The Anchor Centre - Y00060 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name Dunchurch Surgery - M84046 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 93.8% | GP2GP technical failures (paper copy requested) 6.2% |
Registering practice name St Wulfstan Surgery - M84629 | Registrations that triggered GP2GP transfer 104 | GP2GP transfers received 94.2% | GP2GP technical failures (paper copy requested) 5.8% |
Registering practice name Chaucer Surgery - Y04882 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 95.5% | GP2GP technical failures (paper copy requested) 4.5% |
Registering practice name Trinity Court Surgery - M84043 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
Registering practice name The Atherstone Surgery - M84019 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 95.8% | GP2GP technical failures (paper copy requested) 4.2% |
Registering practice name Bennfield Surgery - M84067 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 96.3% | GP2GP technical failures (paper copy requested) 3.7% |
Registering practice name Coventry GP Group Of Practices - M86624 | Registrations that triggered GP2GP transfer 113 | GP2GP transfers received 96.5% | GP2GP technical failures (paper copy requested) 3.5% |
Registering practice name Wolston Surgery - M84016 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 96.6% | GP2GP technical failures (paper copy requested) 3.4% |
Registering practice name Hillfields - Dr Bano - M86617 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 96.6% | GP2GP technical failures (paper copy requested) 3.4% |
Registering practice name Springfield Medical Practice - M86021 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
Registering practice name Edgwick Medical Centre - M86633 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 96.8% | GP2GP technical failures (paper copy requested) 3.2% |
Registering practice name Henley Green Medical Centre - M86035 | Registrations that triggered GP2GP transfer 64 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Hillfields Health Centre - 1 - M86005 | Registrations that triggered GP2GP transfer 162 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Engleton House Surgery - M86009 | Registrations that triggered GP2GP transfer 258 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Meon Medical Centre - M84066 | Registrations that triggered GP2GP transfer 67 | GP2GP transfers received 97% | GP2GP technical failures (paper copy requested) 3% |
Registering practice name Castle Medical Centre - M84013 | Registrations that triggered GP2GP transfer 70 | GP2GP transfers received 97.1% | GP2GP technical failures (paper copy requested) 2.9% |
Registering practice name Westside Medical Centre - M84035 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 97.2% | GP2GP technical failures (paper copy requested) 2.8% |
Registering practice name Budbrooke Medical Centre - M84069 | Registrations that triggered GP2GP transfer 73 | GP2GP transfers received 97.3% | GP2GP technical failures (paper copy requested) 2.7% |
Registering practice name Croft Medical Centre - M84015 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 97.3% | GP2GP technical failures (paper copy requested) 2.7% |
Registering practice name Forrest Medical Centre - M86010 | Registrations that triggered GP2GP transfer 158 | GP2GP transfers received 97.5% | GP2GP technical failures (paper copy requested) 2.5% |
Registering practice name Wood End Health Centre - M86020 | Registrations that triggered GP2GP transfer 40 | GP2GP transfers received 97.5% | GP2GP technical failures (paper copy requested) 2.5% |
Registering practice name Broomfield Park Med.ctr. - M86029 | Registrations that triggered GP2GP transfer 241 | GP2GP transfers received 97.5% | GP2GP technical failures (paper copy requested) 2.5% |
Registering practice name Woodside Medical Centre - M86034 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Fenny Compton Surgery - M84009 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Pear Tree Surgery - M84006 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Bulkington Surgery - M84061 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
Registering practice name Cubbington Rd Surgery - M84029 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
Registering practice name Abbey Medical Centre - M84036 | Registrations that triggered GP2GP transfer 95 | GP2GP transfers received 97.9% | GP2GP technical failures (paper copy requested) 2.1% |
Registering practice name Willenhall Primary Care Centre - 1 - M86001 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 97.9% | GP2GP technical failures (paper copy requested) 2.1% |
Registering practice name Brownsover Medical Centre - Y06218 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 98% | GP2GP technical failures (paper copy requested) 2% |
Registering practice name Camp Hill GP Led Health Centre - Y04969 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
Registering practice name Station Street Surgery - M84612 | Registrations that triggered GP2GP transfer 105 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
Registering practice name Alcester Health Centre - M84049 | Registrations that triggered GP2GP transfer 57 | GP2GP transfers received 98.2% | GP2GP technical failures (paper copy requested) 1.8% |
Registering practice name Pool Medical Centre - M84002 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name Clifton Road Surgery - M84020 | Registrations that triggered GP2GP transfer 68 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
Registering practice name St Georges Road Surgery - M86610 | Registrations that triggered GP2GP transfer 461 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
Registering practice name Central Surgery - M84023 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 98.6% | GP2GP technical failures (paper copy requested) 1.4% |
Registering practice name Dordon & Polesworth Group Practice - M84007 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 98.6% | GP2GP technical failures (paper copy requested) 1.4% |
Registering practice name Whitehall Medical Practice - M84004 | Registrations that triggered GP2GP transfer 184 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name Waterside Medical Centre - M84032 | Registrations that triggered GP2GP transfer 175 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name The Cheylesmore Surgery - M86027 | Registrations that triggered GP2GP transfer 305 | GP2GP transfers received 99% | GP2GP technical failures (paper copy requested) 1% |
Registering practice name Priory Gate Practice - M86012 | Registrations that triggered GP2GP transfer 112 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
Registering practice name Rother House Medical Centre - M84021 | Registrations that triggered GP2GP transfer 109 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
Registering practice name Jubilee Healthcare - M86006 | Registrations that triggered GP2GP transfer 125 | GP2GP transfers received 99.2% | GP2GP technical failures (paper copy requested) 0.8% |
Registering practice name The Forum Health Centre - M86014 | Registrations that triggered GP2GP transfer 124 | GP2GP transfers received 99.2% | GP2GP technical failures (paper copy requested) 0.8% |
Registering practice name Park Leys Medical Practice - M84012 | Registrations that triggered GP2GP transfer 119 | GP2GP transfers received 99.2% | GP2GP technical failures (paper copy requested) 0.8% |
Registering practice name Allesley Park Medical Ctr - M86004 | Registrations that triggered GP2GP transfer 275 | GP2GP transfers received 99.6% | GP2GP technical failures (paper copy requested) 0.4% |
Registering practice name Stoke Aldermoor Med Ctre - M86627 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Red Roofs Surgery - M84001 | Registrations that triggered GP2GP transfer 57 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Warwick Gates Fam.hth.ctr - M84070 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Clarendon Lodge Medical Centre - M84017 | Registrations that triggered GP2GP transfer 164 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Henley-in-arden Med Ctr - M84024 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Market Quarter Medical Practice - M84050 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Alliance Teaching Practices - Y04965 | Registrations that triggered GP2GP transfer 104 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Brookside Surgery - M84616 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Mansfield Medical Centre - M86017 | Registrations that triggered GP2GP transfer 68 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Revel Surgery - M84031 | Registrations that triggered GP2GP transfer 66 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Shipston Medical Centre - M84025 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Arbury Medical Centre - M84003 | Registrations that triggered GP2GP transfer 69 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Woodway Medical Centre - M86638 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Grange Medical Centre - M84037 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hastings House Surgery - M84030 | Registrations that triggered GP2GP transfer 80 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bridge House Medical Centre - M84014 | Registrations that triggered GP2GP transfer 71 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Chase Meadow Health Centre - M84063 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hazelwood Group Practice - M84042 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Chapel End Surgery - M84005 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hartshill Health Centre - M84615 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Avonside Health Centre - M84010 | Registrations that triggered GP2GP transfer 66 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bidford Health Centre - M84018 | Registrations that triggered GP2GP transfer 81 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Copsewood Medical Centre - M86046 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rugby Road Surgery - M84618 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Whitnash Medical Centre - M84064 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Govind Health Centre - M86622 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Godiva Group Practice - M86016 | Registrations that triggered GP2GP transfer 114 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Meridian Practice - Y00996 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bedworth Health Centre - M84011 | Registrations that triggered GP2GP transfer 118 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Woodlands Surgery - M84609 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Windmill Surgery - M86048 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Southam Surgery - M84026 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Torcross Medical Centre - Y00140 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Vale Of Red Horse - M84062 | Registrations that triggered GP2GP transfer 77 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Longford Primary Care Centre - M86002 | Registrations that triggered GP2GP transfer 72 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kenyon Medical Centres - M86015 | Registrations that triggered GP2GP transfer 90 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sky Blue Medical Group - M86003 | Registrations that triggered GP2GP transfer 89 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Riversley Road Surgery - M84041 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Priory Medical Centre - M84028 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kensington Road Surgery - M86030 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Manor Court Surgery - M84022 | Registrations that triggered GP2GP transfer 67 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Arrow Surgery - M84060 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Willenhal Oak Medical Centre - M86033 | Registrations that triggered GP2GP transfer 20 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Clay Lane Medical Practice - M86041 | Registrations that triggered GP2GP transfer 71 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Holbrooks Health Team - M86032 | Registrations that triggered GP2GP transfer 65 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sherbourne Medical Centre - M84040 | Registrations that triggered GP2GP transfer 80 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Westwood Medical H/centre - M86019 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Paradise Medical Centre - M86045 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Phoenix Family Care - M86007 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Old Mill Surgery - M84051 | Registrations that triggered GP2GP transfer 80 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Spa Medical Centre - M84059 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Walsgrave Health Centre - M86040 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Lapworth Surgery - M84620 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Quinton Park Medical Centre - M86037 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Limbrick Wood Surgery - M86605 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Moseley Avenue Surgery - M86018 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Queens Road Surgery - M84621 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Tanworth-in-arden Med Ctr - M84047 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Beech Tree Medical Practice - M84065 | Registrations that triggered GP2GP transfer 92 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Allesley Village Surgery - M86039 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Old Cole House Practice - M84627 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Central Medical Centre - M86028 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Gables Medicentre - M86008 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name George Eliot Medical Centre - M86612 | Registrations that triggered GP2GP transfer 20 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Spring Hill Medical Centre - M84008 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Satis House - Y04884 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Park House - M86044 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Whitestone Surgery - M84034 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bredon Avenue Surgery - M86038 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Stockingford Medical Centre - M84055 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St Nicolas Medical Centre - Y07274 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: November 2024
New data is added around 15th of each month