NHS North East And North Cumbria ICB - 99C GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name The Village Green Surgery - A87016 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 92.2% | GP2GP technical failures (paper copy requested) 7.8% |
| Registering practice name Bewicke Medical Centre - A87013 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 94.1% | GP2GP technical failures (paper copy requested) 5.9% |
| Registering practice name Whitley Bay Health Centre - A87005 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 94.3% | GP2GP technical failures (paper copy requested) 5.7% |
| Registering practice name Spring Terrace Health Centre - A87002 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% |
| Registering practice name Priory Medical Group - A87009 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% |
| Registering practice name Stephenson Park Health Group - A87007 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 95.5% | GP2GP technical failures (paper copy requested) 4.5% |
| Registering practice name Hadrian Health Centre - A87029 | Registrations that triggered GP2GP transfer 132 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
| Registering practice name Collingwood Health Group - A87004 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Swarland Avenue Surgery - A86041 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Redburn Park Medical Centre - A87030 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Northumberland Park Medical Group - A87022 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Bridge And Monkseaton Medical Practice - A87020 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Lane End Surgery - A86016 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name West Farm Surgery - A86005 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Marine Avenue Medical Ctr - A87008 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Beaumont Park Surgery - A87011 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Woodlands Park Health Ctr - A87017 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Mallard Medical Practice - A87615 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Wideopen Medical Centre - A87012 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Wellspring Medical Pract. - A87612 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: November 2025
New data is added around 15th of each month