South East - H&j Commissioning Hub GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name Hmp Bronzefield - Y04573 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 80% | GP2GP technical failures (paper copy requested) 20% |
| Registering practice name Hmp Send - Y03207 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 90.9% | GP2GP technical failures (paper copy requested) 9.1% |
| Registering practice name Hmp Coldingley - Y03209 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 91.7% | GP2GP technical failures (paper copy requested) 8.3% |
| Registering practice name Hmp High Down - Y02264 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 96.3% | GP2GP technical failures (paper copy requested) 3.7% |
| Registering practice name Hmp Lewes - Y05199 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name Hmp Bullingdon - Y03118 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 98.7% | GP2GP technical failures (paper copy requested) 1.3% |
| Registering practice name Hmp Rochester - Y03582 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Maidstone - Y03579 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Winchester - Y06482 | Registrations that triggered GP2GP transfer 57 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Huntercombe - Y03223 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Elmley - Y03171 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Standford Hill - Y03170 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Downview - Y03208 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp East Sutton Park - Y03578 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Spring Hill - Y03297 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Swaleside - Y03169 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Grendon - Y03299 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hmp Cookham Wood (adult) - Y08515 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
| Registering practice name Hmp Isle Of Wight - Y05532 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
| Registering practice name Hmp Aylesbury - Y03298 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
| Registering practice name Hmp Ford Prison - Y03158 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: October 2025
New data is added around 15th of each month