NHS Surrey Heartlands ICB - 92A integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Registering practice name Leith Hill Practice - H81113 | GP2GP transfers received 17 | Integrated within 3 days 94.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 5.9% |
Registering practice name Fairfield Medical Centre - H81016 | GP2GP transfers received 23 | Integrated within 3 days 95.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.3% |
Registering practice name Knowle Green Medical - H81002 | GP2GP transfers received 25 | Integrated within 3 days 96% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4% |
Registering practice name Fountain Practice - H81644 | GP2GP transfers received 29 | Integrated within 3 days 96.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.4% |
Registering practice name Maybury Surgery - H81643 | GP2GP transfers received 42 | Integrated within 3 days 97.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.4% |
Registering practice name Holmhurst Medical Centre - H81048 | GP2GP transfers received 45 | Integrated within 3 days 97.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.2% |
Registering practice name Molebridge Practice - H81618 | GP2GP transfers received 54 | Integrated within 3 days 98.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.9% |
Registering practice name Sunbury Group Practice - H81003 | GP2GP transfers received 106 | Integrated within 3 days 98.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.9% |
Registering practice name Wonersh Surgery - H81043 | GP2GP transfers received 57 | Integrated within 3 days 98.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.8% |
Registering practice name Hythe Medical Centre Surgery - H81122 | GP2GP transfers received 60 | Integrated within 3 days 98.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.7% |
Registering practice name Goldsworth Park Health Centre - H81024 | GP2GP transfers received 61 | Integrated within 3 days 98.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.6% |
Registering practice name Vine Medical Centre - H81128 | GP2GP transfers received 72 | Integrated within 3 days 98.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.4% |
Registering practice name Austen Road Surgery - H81006 | GP2GP transfers received 70 | Integrated within 3 days 98.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.4% |
Registering practice name Integrated Care Partnership - Och - H81133 | GP2GP transfers received 78 | Integrated within 3 days 98.7% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.3% |
Registering practice name Esher Green Surgery - H81099 | GP2GP transfers received 83 | Integrated within 3 days 98.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.2% |
Registering practice name Grove Medical Centre - H81066 | GP2GP transfers received 81 | Integrated within 3 days 98.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.2% |
Registering practice name Warlingham Green Med Prac - H81119 | GP2GP transfers received 106 | Integrated within 3 days 98.1% | Integrated within 8 days 0.9% | Not integrated within 8 days (paper copy requested) 0.9% |
Registering practice name Chertsey Health Centre - H81033 | GP2GP transfers received 135 | Integrated within 3 days 99.3% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.7% |
Registering practice name The Red Practice Walton - H81094 | GP2GP transfers received 57 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hersham Surgery - H81065 | GP2GP transfers received 38 | Integrated within 3 days 97.4% | Integrated within 8 days 2.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodbridge Hill Surgery - H81090 | GP2GP transfers received 97 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Guildowns Group Practice - H81010 | GP2GP transfers received 154 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Fordbridge Medical Centre - H81057 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Dorking Medical Practice - H81028 | GP2GP transfers received 44 | Integrated within 3 days 79.5% | Integrated within 8 days 20.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ashlea Medical Practice - H81017 | GP2GP transfers received 104 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Binscombe Medical Centre - H81026 | GP2GP transfers received 59 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cranleigh Medical Practice - H81052 | GP2GP transfers received 102 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Modality East Surrey Medical Practice - H81638 | GP2GP transfers received 124 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Elizabeth House Medical Practice - H81116 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Springfield Surgery - H81044 | GP2GP transfers received 40 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ashley Centre Surgery - H81071 | GP2GP transfers received 87 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Staines Health Group - H81134 | GP2GP transfers received 68 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The House Partnership - H81030 | GP2GP transfers received 140 | Integrated within 3 days 97.9% | Integrated within 8 days 2.1% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Phoenix Family Practice - H81073 | GP2GP transfers received 149 | Integrated within 3 days 94% | Integrated within 8 days 6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name New Ottershaw Surgery - H81658 | GP2GP transfers received 38 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St John's Family Practice - H81025 | GP2GP transfers received 57 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Mill Medical Practice - H81021 | GP2GP transfers received 91 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Haslemere Health Centre - H81062 | GP2GP transfers received 135 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Madeira Medical - H81034 | GP2GP transfers received 46 | Integrated within 3 days 97.8% | Integrated within 8 days 2.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Parishes Bridge Med.pract - H81036 | GP2GP transfers received 38 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hawthorns Surgery - H81055 | GP2GP transfers received 55 | Integrated within 3 days 98.2% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Crouch Oak Family Practice - H81042 | GP2GP transfers received 76 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Oxted Health Centre - H81056 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St Stephens House Surgery - H81074 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Tattenham Health Centre - H81126 | GP2GP transfers received 54 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Glenlyn Medical Centre - H81078 | GP2GP transfers received 39 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Medwyn Surgery - H81072 | GP2GP transfers received 51 | Integrated within 3 days 58.8% | Integrated within 8 days 41.2% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Lingfield Surgery - H81023 | GP2GP transfers received 79 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Woodlands Road Medical Centre - H81058 | GP2GP transfers received 92 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Tadworth Medical Centre - H81081 | GP2GP transfers received 20 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St David's Family Practice - H81087 | GP2GP transfers received 93 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sheresurgeryanddispensary - H81077 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Spring Street Surgery - H81091 | GP2GP transfers received 75 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Shadbolt Park House Surg - H81656 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Shepperton Medical Practice - H81004 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Capelfield Surgery - H81109 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pirbright Surgery - H81129 | GP2GP transfers received 53 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Hillview Medical Centre - H81061 | GP2GP transfers received 64 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Fairlands Medical Practice - H81064 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Brockwood Medical Practice - H81068 | GP2GP transfers received 34 | Integrated within 3 days 88.2% | Integrated within 8 days 11.8% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Littleton Surgery - H81038 | GP2GP transfers received 38 | Integrated within 3 days 97.4% | Integrated within 8 days 2.6% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Lantern Surgery - H81672 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Nork Clinic - H81011 | GP2GP transfers received 56 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Derby Medical Centre - H81051 | GP2GP transfers received 49 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Upper Halliford Medical Centre - H81642 | GP2GP transfers received 41 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Southview Medical Practice - H81041 | GP2GP transfers received 46 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Caterham Valley Medical Practice - H81045 | GP2GP transfers received 76 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Stanwell Road Surgery - H81104 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Studholme Medical Centre - H81009 | GP2GP transfers received 130 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Grayshott Surgery - H81076 | GP2GP transfers received 76 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Eastwick Park Med.pract. - H81103 | GP2GP transfers received 48 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Cobham Health Centre - H81067 | GP2GP transfers received 77 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name St. Luke's Surgery - H81085 | GP2GP transfers received 64 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chobham & West End Medical Practice - H81015 | GP2GP transfers received 63 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sunny Meed Surgery - H81019 | GP2GP transfers received 158 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Ashley Medical Practice - H81663 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wey Family Practice - H81050 | GP2GP transfers received 49 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The White Practice - H81131 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Oxshott Medical Practice - H81107 | GP2GP transfers received 35 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Virginia Water Medical Practice - H81111 | GP2GP transfers received 66 | Integrated within 3 days 98.5% | Integrated within 8 days 1.5% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Heathcot Medical Practice - H81032 | GP2GP transfers received 68 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Horsley Medical Practice - H81084 | GP2GP transfers received 63 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Dapdune House Surgery - H81029 | GP2GP transfers received 79 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Witley Surgery - H81031 | GP2GP transfers received 45 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Wayside Medical Practice - H81046 | GP2GP transfers received 68 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Fort House Surgery - H81020 | GP2GP transfers received 2 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Villages Medical Ctr - H81053 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Merrow Park Surgery - H81035 | GP2GP transfers received 66 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Heathcote Medical Centre - H81070 | GP2GP transfers received 58 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Thorkhill Surgery - H81086 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Orchard Surgery - H81632 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Longcroft Clinic - H81080 | GP2GP transfers received 74 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Chiddingfold Surgery - H81022 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Practice College Road - H81641 | GP2GP transfers received 24 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Yellow Practice - H81095 | GP2GP transfers received 11 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name The Wall House Surgery - H81089 | GP2GP transfers received 101 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Sheerwater Health Centre - H81123 | GP2GP transfers received 15 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Pond Tail Surgery - H81005 | GP2GP transfers received 30 | Integrated within 3 days 80% | Integrated within 8 days 20% | Not integrated within 8 days (paper copy requested) 0% |
Registering practice name Stoneleigh Surgery - H81613 | GP2GP transfers received 0 | Integrated within 3 days n/a | Integrated within 8 days n/a | Not integrated within 8 days (paper copy requested) n/a |
Data updated: June 2025
New data is added around 15th of each month