NHS Surrey Heartlands ICB - 92A GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name Pirbright Surgery - H81129 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 93.8% | GP2GP technical failures (paper copy requested) 6.2% |
| Registering practice name Derby Medical Centre - H81051 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 95.8% | GP2GP technical failures (paper copy requested) 4.2% |
| Registering practice name Hawthorns Surgery - H81055 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 96.3% | GP2GP technical failures (paper copy requested) 3.7% |
| Registering practice name Stanwell Road Surgery - H81104 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 96.4% | GP2GP technical failures (paper copy requested) 3.6% |
| Registering practice name Villages Medical Ctr - H81053 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
| Registering practice name Oxted Health Centre - H81056 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
| Registering practice name Chobham & West End Medical Practice - H81015 | Registrations that triggered GP2GP transfer 62 | GP2GP transfers received 96.8% | GP2GP technical failures (paper copy requested) 3.2% |
| Registering practice name Madeira Medical - H81034 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
| Registering practice name The House Partnership - H81030 | Registrations that triggered GP2GP transfer 171 | GP2GP transfers received 97.7% | GP2GP technical failures (paper copy requested) 2.3% |
| Registering practice name Longcroft Clinic - H81080 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
| Registering practice name The Horsley Medical Practice - H81084 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
| Registering practice name Medwyn Surgery - H81072 | Registrations that triggered GP2GP transfer 47 | GP2GP transfers received 97.9% | GP2GP technical failures (paper copy requested) 2.1% |
| Registering practice name Chiddingfold Surgery - H81022 | Registrations that triggered GP2GP transfer 47 | GP2GP transfers received 97.9% | GP2GP technical failures (paper copy requested) 2.1% |
| Registering practice name Witley Surgery - H81031 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
| Registering practice name Grayshott Surgery - H81076 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
| Registering practice name Binscombe Medical Centre - H81026 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
| Registering practice name Haslemere Health Centre - H81062 | Registrations that triggered GP2GP transfer 110 | GP2GP transfers received 98.2% | GP2GP technical failures (paper copy requested) 1.8% |
| Registering practice name Spring Street Surgery - H81091 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name Shepperton Medical Practice - H81004 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name New Ottershaw Surgery - H81658 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name Integrated Care Partnership - Och - H81133 | Registrations that triggered GP2GP transfer 133 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
| Registering practice name Esher Green Surgery - H81099 | Registrations that triggered GP2GP transfer 82 | GP2GP transfers received 98.8% | GP2GP technical failures (paper copy requested) 1.2% |
| Registering practice name Hythe Medical Centre Surgery - H81122 | Registrations that triggered GP2GP transfer 89 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name The Wall House Surgery - H81089 | Registrations that triggered GP2GP transfer 94 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name Dapdune House Surgery - H81029 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name Grove Medical Centre - H81066 | Registrations that triggered GP2GP transfer 94 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name Crouch Oak Family Practice - H81042 | Registrations that triggered GP2GP transfer 102 | GP2GP transfers received 99% | GP2GP technical failures (paper copy requested) 1% |
| Registering practice name St David's Family Practice - H81087 | Registrations that triggered GP2GP transfer 98 | GP2GP transfers received 99% | GP2GP technical failures (paper copy requested) 1% |
| Registering practice name Caterham Valley Medical Practice - H81045 | Registrations that triggered GP2GP transfer 98 | GP2GP transfers received 99% | GP2GP technical failures (paper copy requested) 1% |
| Registering practice name Ashley Centre Surgery - H81071 | Registrations that triggered GP2GP transfer 113 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
| Registering practice name Guildowns Group Practice - H81010 | Registrations that triggered GP2GP transfer 213 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
| Registering practice name Woodbridge Hill Surgery - H81090 | Registrations that triggered GP2GP transfer 139 | GP2GP transfers received 99.3% | GP2GP technical failures (paper copy requested) 0.7% |
| Registering practice name Chertsey Health Centre - H81033 | Registrations that triggered GP2GP transfer 147 | GP2GP transfers received 99.3% | GP2GP technical failures (paper copy requested) 0.7% |
| Registering practice name Modality East Surrey Medical Practice - H81638 | Registrations that triggered GP2GP transfer 140 | GP2GP transfers received 99.3% | GP2GP technical failures (paper copy requested) 0.7% |
| Registering practice name Tattenham Health Centre - H81126 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Leith Hill Practice - H81113 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Holmhurst Medical Centre - H81048 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Merrow Park Surgery - H81035 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Glenlyn Medical Centre - H81078 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Ashlea Medical Practice - H81017 | Registrations that triggered GP2GP transfer 130 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Woodlands Road Medical Centre - H81058 | Registrations that triggered GP2GP transfer 67 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Wonersh Surgery - H81043 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fordbridge Medical Centre - H81057 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Knowle Green Medical - H81002 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Phoenix Family Practice - H81073 | Registrations that triggered GP2GP transfer 139 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Warlingham Green Med Prac - H81119 | Registrations that triggered GP2GP transfer 116 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Practice College Road - H81641 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hersham Surgery - H81065 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Sheerwater Health Centre - H81123 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Heathcot Medical Practice - H81032 | Registrations that triggered GP2GP transfer 44 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fairlands Medical Practice - H81064 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fairfield Medical Centre - H81016 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Ashley Medical Practice - H81663 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Cranleigh Medical Practice - H81052 | Registrations that triggered GP2GP transfer 106 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Tadworth Medical Centre - H81081 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Studholme Medical Centre - H81009 | Registrations that triggered GP2GP transfer 116 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Sunny Meed Surgery - H81019 | Registrations that triggered GP2GP transfer 104 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Cobham Health Centre - H81067 | Registrations that triggered GP2GP transfer 96 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Vine Medical Centre - H81128 | Registrations that triggered GP2GP transfer 71 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Nork Clinic - H81011 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Wey Family Practice - H81050 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Red Practice Walton - H81094 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Staines Health Group - H81134 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Heathcote Medical Centre - H81070 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Lingfield Surgery - H81023 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name St John's Family Practice - H81025 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hillview Medical Centre - H81061 | Registrations that triggered GP2GP transfer 57 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Sunbury Group Practice - H81003 | Registrations that triggered GP2GP transfer 99 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Goldsworth Park Health Centre - H81024 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Littleton Surgery - H81038 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Lantern Surgery - H81672 | Registrations that triggered GP2GP transfer 47 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Parishes Bridge Med.pract - H81036 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Eastwick Park Med.pract. - H81103 | Registrations that triggered GP2GP transfer 34 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Virginia Water Medical Practice - H81111 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Southview Medical Practice - H81041 | Registrations that triggered GP2GP transfer 56 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name St. Luke's Surgery - H81085 | Registrations that triggered GP2GP transfer 88 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Dorking Medical Practice - H81028 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Capelfield Surgery - H81109 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Austen Road Surgery - H81006 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Maybury Surgery - H81643 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Sheresurgeryanddispensary - H81077 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Elizabeth House Medical Practice - H81116 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Wayside Medical Practice - H81046 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Yellow Practice - H81095 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Molebridge Practice - H81618 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Brockwood Medical Practice - H81068 | Registrations that triggered GP2GP transfer 34 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name St Stephens House Surgery - H81074 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Oxshott Medical Practice - H81107 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Springfield Surgery - H81044 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Shadbolt Park House Surg - H81656 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Mill Medical Practice - H81021 | Registrations that triggered GP2GP transfer 95 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fountain Practice - H81644 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Pond Tail Surgery - H81005 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Thorkhill Surgery - H81086 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The White Practice - H81131 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Upper Halliford Medical Centre - H81642 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Orchard Surgery - H81632 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fort House Surgery - H81020 | Registrations that triggered GP2GP transfer 122 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: December 2025
New data is added around 15th of each month