NHS Nottingham And Nottinghamshire ICB - 52R GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Bilsthorpe Surgery - C84123 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 66.7% | GP2GP technical failures (paper copy requested) 33.3% |
Registering practice name Oakwood Surgery - C84016 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 77.8% | GP2GP technical failures (paper copy requested) 22.2% |
Registering practice name Highgreen Practice (khan) - C84691 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 82.1% | GP2GP technical failures (paper copy requested) 17.9% |
Registering practice name Sandy Lane Surgery - C84637 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 85.7% | GP2GP technical failures (paper copy requested) 14.3% |
Registering practice name Sherwood Rise Medical Centre - C84628 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 88.5% | GP2GP technical failures (paper copy requested) 11.5% |
Registering practice name Musters Medical Practice - C84090 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name King's Medical Centre - C84061 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name Barnby Gate Surgery - C84009 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% |
Registering practice name Hickings Lane Medical Ctr - C84705 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 90% | GP2GP technical failures (paper copy requested) 10% |
Registering practice name Highcroft Surgery - C84055 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 90% | GP2GP technical failures (paper copy requested) 10% |
Registering practice name Eastwood Primary Care Centre - C84032 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 90% | GP2GP technical failures (paper copy requested) 10% |
Registering practice name St Albans Medical Centre - C84004 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 92% | GP2GP technical failures (paper copy requested) 8% |
Registering practice name The Wellspring Surgery - C84072 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 93.9% | GP2GP technical failures (paper copy requested) 6.1% |
Registering practice name Jubilee Park Medical Partnership - C84613 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 94.1% | GP2GP technical failures (paper copy requested) 5.9% |
Registering practice name Victoria And Mapperley Practice - C84085 | Registrations that triggered GP2GP transfer 122 | GP2GP transfers received 94.3% | GP2GP technical failures (paper copy requested) 5.7% |
Registering practice name Parliament Street Medical Centre - Y02847 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 94.3% | GP2GP technical failures (paper copy requested) 5.7% |
Registering practice name Jrb Healthcare Beechdale Surgery - C84704 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% |
Registering practice name Stenhouse Medical Centre - C84026 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% |
Registering practice name Churchfields Medical Practice - C84034 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% |
Registering practice name Greenfields Medical Centre (yvs Rao) - C84676 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 95.2% | GP2GP technical failures (paper copy requested) 4.8% |
Registering practice name Castle Healthcare Practice - C84605 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 95.2% | GP2GP technical failures (paper copy requested) 4.8% |
Registering practice name Village Health Group - C84005 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 95.8% | GP2GP technical failures (paper copy requested) 4.2% |
Registering practice name Parkside Medical Centre - C84064 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 96% | GP2GP technical failures (paper copy requested) 4% |
Registering practice name Elmswood Surgery - C84011 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
Registering practice name Southwell Medical Centre - C84049 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 97.2% | GP2GP technical failures (paper copy requested) 2.8% |
Registering practice name Radford Medical Practice (kaur) - C84117 | Registrations that triggered GP2GP transfer 642 | GP2GP transfers received 97.5% | GP2GP technical failures (paper copy requested) 2.5% |
Registering practice name The Univ Of Nottingham Health Serv - C84023 | Registrations that triggered GP2GP transfer 1000 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
Registering practice name Melbourne Park Medical Centre - C84116 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 98% | GP2GP technical failures (paper copy requested) 2% |
Registering practice name Leen View Surgery - C84043 | Registrations that triggered GP2GP transfer 62 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name The Windmill Practice - C84683 | Registrations that triggered GP2GP transfer 78 | GP2GP transfers received 98.7% | GP2GP technical failures (paper copy requested) 1.3% |
Registering practice name Sunrise Medical Practice - C84714 | Registrations that triggered GP2GP transfer 368 | GP2GP transfers received 99.2% | GP2GP technical failures (paper copy requested) 0.8% |
Registering practice name The Manor Surgery - C84080 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Lombard Medical Centre - C84029 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Meadows Health Centre (larner) - C84144 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bridgeway Practice - C84092 | Registrations that triggered GP2GP transfer 20 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Grange Farm Medical Centre - Y03124 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Churchside Medical Practice - C84020 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Deer Park Family Medical Practice - C84044 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Chilwell Valley And Meadows Practice - C84120 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Radcliffe-on-trent. Health Centre - C84084 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hucknall Road Medical Centre - C84078 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Unity Surgery - C84150 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name John Ryle Medical Practice - C84081 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Fairfields Practice - C84105 | Registrations that triggered GP2GP transfer 75 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Wollaton Park Medical Centre - C84122 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Collingham Medical Centre - C84045 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Abbey Medical Centre - C84065 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Oaks Medical Centre - C84030 | Registrations that triggered GP2GP transfer 55 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Ruddington Med Centre - C84028 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Plains View Surgery - C84115 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sherwood Medical Partnership - C84059 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Middleton Lodge Practice - C84021 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Whyburn Medical Practice - Y06443 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kirkby Health Centre - C84076 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Broad Oak Medical Practice - Y06792 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St. Luke's Surgery - C84136 | Registrations that triggered GP2GP transfer 115 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Oakenhall Medical Pract - C84095 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Balderton Surgery - Y05369 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Westdale Lane Surgery - C84033 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Lime Tree Surgery - C84694 | Registrations that triggered GP2GP transfer 20 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Derby Road Health Centre - C84039 | Registrations that triggered GP2GP transfer 116 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Om Surgery - Y00026 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Trentside Medical Group - C84010 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St Georges Med Practice - C84086 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Roundwood Surgery - C84069 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Saxon Cross Surgery - C84042 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hill View Surgery - C84656 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sherrington Park Medical Practice - C84682 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Greendale Primary Care Centre - C84063 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rivergreen Medical Centre - C84060 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Clifton Medical Practice - C84046 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Torkard Hill Medical Ctre - C84053 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Daybrook Medical Practice - C84066 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Orchard Surgery - C82040 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Calverton Practice - C84047 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Family Medical Centre (sood) - C84018 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Belvoir Health Group - C84017 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Medical Centre (irfan) - C84151 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hama Medical Centre - C84624 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Alice Medical Centre - C84695 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name East Bridgford Med Centre - C84025 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Giltbrook Surgery - C84667 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Gamston Medical Ctr. - C84703 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rainworth Health Centre - C84087 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Southglade Medical Practice - Y05622 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bramcote Surgery - C84112 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bakersfield Medical Centre - C84693 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Willowbrook Medical Practice - C84012 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Linden Medical Group - C84107 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Abbey Medical Group - C84037 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rise Park Surgery - C84129 | Registrations that triggered GP2GP transfer 16 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bilborough Medical Centre - Y06356 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Aspley Medical Centre - C84091 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Welbeck Surgery - C84664 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Orchard Medical Practice - C84051 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Meden Medical Services - C84658 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kirkby Community Primary Care Centre (3) - Y05690 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Millview Surgery - C84106 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Ashfield House (annesley) - C84067 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Forest Medical - C84036 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Newthorpe Medical Practice - C84131 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Tudor House Medical Practice - C84619 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name West Bridgford Medical Centre - C84621 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Acorn Medical Practice - C84679 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name West Oak Surgery - C84696 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Fountain Medical Centre - C84019 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Woodlands Medical Practice - C84014 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Family Medical Centre (kirkby) - C84074 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Ivy Medical Group - C84646 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Brierley Park Medical Group - C84077 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Major Oak Medical Practice - C84113 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Health Care Complex, Kirkby - C84629 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Jacksdale Medical Centre - C84654 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Selston Surgery - C84142 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Pleasley Surgery - C84057 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St Peters Medical Practice - C84031 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Registering practice name Hounsfield Surgery - C84660 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Registering practice name The Forest Practice - C84103 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Registering practice name Lowmoor Road Surgery - C84140 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: November 2024
New data is added around 15th of each month