Midlands - H&j Commissioning Hub GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer  | GP2GP transfers received  | GP2GP technical failures  (paper copy requested)  | 
|---|---|---|---|
| Registering practice name Hmp Lincoln - Y05603 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 83.3% | GP2GP technical failures (paper copy requested) 16.7% | 
| Registering practice name Hmp Onley - Y05513 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 84.2% | GP2GP technical failures (paper copy requested) 15.8% | 
| Registering practice name Hmp Stocken - Y03448 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 85.7% | GP2GP technical failures (paper copy requested) 14.3% | 
| Registering practice name Hmp Leicester - Y03468 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 85.7% | GP2GP technical failures (paper copy requested) 14.3% | 
| Registering practice name Hmp/yoi Drake Hall - Y03247 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 88.9% | GP2GP technical failures (paper copy requested) 11.1% | 
| Registering practice name Hmp Nottingham - Y05512 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 90% | GP2GP technical failures (paper copy requested) 10% | 
| Registering practice name Hmp Five Wells - Y07082 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 94.4% | GP2GP technical failures (paper copy requested) 5.6% | 
| Registering practice name Hmp Birmingham - Y00613 | Registrations that triggered GP2GP transfer 114 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% | 
| Registering practice name Hmp Dovegate - Y03250 | Registrations that triggered GP2GP transfer 65 | GP2GP transfers received 95.4% | GP2GP technical failures (paper copy requested) 4.6% | 
| Registering practice name Hmp Foston Hall - Y02729 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 96.6% | GP2GP technical failures (paper copy requested) 3.4% | 
| Registering practice name Hmp Hewell - Y04566 | Registrations that triggered GP2GP transfer 196 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% | 
| Registering practice name Hmp Oakwood - Y03576 | Registrations that triggered GP2GP transfer 43 | GP2GP transfers received 97.7% | GP2GP technical failures (paper copy requested) 2.3% | 
| Registering practice name Hmp Fosse Way - Y07871 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Lowdham Grange - Y04881 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Rye Hill (c) - Y05514 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp/yoi Swinfen Hall - Y03251 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp/yoi Werrington - Y03248 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Stoke Heath Prescriber - Y05188 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Featherstone - Y03249 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Brinsford - Y02998 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Stafford - Y03252 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Long Lartin (high Security) - Y05516 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Gartree - Y03467 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Whatton - Y04875 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Morton Hall - Y07289 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp Sudbury - Y03285 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% | 
| Registering practice name Hmp North Sea Camp - Y05496 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a | 
| Registering practice name Hmp Ranby - Y03545 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a | 
Data updated: October 2025 
New data is added around 15th of each month