NHS Cheshire And Merseyside ICB - 12F GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name The Village Medical Centre - N85620 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 94.7% | GP2GP technical failures (paper copy requested) 5.3% |
| Registering practice name Whetstone Lane Med Ctr - N85019 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 95.5% | GP2GP technical failures (paper copy requested) 4.5% |
| Registering practice name Marine Lake Medical Practice - N85002 | Registrations that triggered GP2GP transfer 76 | GP2GP transfers received 96.1% | GP2GP technical failures (paper copy requested) 3.9% |
| Registering practice name Somerville Med Ctr - N85024 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 96.6% | GP2GP technical failures (paper copy requested) 3.4% |
| Registering practice name Hamilton Med Ctr - N85021 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
| Registering practice name Sunlight Group Practice - N85051 | Registrations that triggered GP2GP transfer 64 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
| Registering practice name West Wirral Group Practice - N85008 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name St Catherine's Surgery - N85020 | Registrations that triggered GP2GP transfer 84 | GP2GP transfers received 98.8% | GP2GP technical failures (paper copy requested) 1.2% |
| Registering practice name Paxton Medical Group - N85044 | Registrations that triggered GP2GP transfer 89 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name Civic Medical Centre - N85006 | Registrations that triggered GP2GP transfer 54 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hoylake & Meols Medical Ctr - N85059 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Heatherlands Med Ctr - N85037 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Cavendish Medical Centre - N85017 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Orchard Surgery - N85047 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Miriam Primary Care Group - N85625 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name St Georges Medical Centre - N85012 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Egremont Med Ctr - N85629 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Manor Health Ctr - N85023 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Church Road Medical Practice - N85633 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Moreton Medical Centre - N85048 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Spital Surgery - N85617 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Leasowe Medical Practice - N85640 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Central Park Medical Centre - N85027 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Prenton & Woodchurch Medical Centre - N85643 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Vittoria Med Ctr K - N85634 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Greasby Group Practice - N85032 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Villa Medical Centre - N85018 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Upton Group Practice - N85013 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Grove Rd Surgery - N85052 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Myrtle Group Practice - N85007 | Registrations that triggered GP2GP transfer 82 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Blackheath Med Ctr - N85648 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name St Hilary Group Practice - N85025 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Eastham Group Practice - N85005 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Riverside Surgery - N85016 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Moreton Group Practice - N85028 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Liscard Group Practice - N85616 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Devaney Med Ctr - N85015 | Registrations that triggered GP2GP transfer 34 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Gladstone Med Ctr - N85031 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Hoylake Rd Met Ctr - N85046 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Kings Lane Medical Practice - N85054 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Vittoria Med Ctr G - N85038 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Holmlands Med Ctr - N85022 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Teehey Lane Surgery - N85057 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: October 2025
New data is added around 15th of each month