NHS Cornwall And The Isles Of Scilly ICB - 11N GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Trescobeas Surgery - L82052 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 84.6% | GP2GP technical failures (paper copy requested) 15.4% |
Registering practice name Chacewater Health Centre - L82015 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 93.9% | GP2GP technical failures (paper copy requested) 6.1% |
Registering practice name Mevagissey Surgery - L82025 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
Registering practice name Bottreaux Surgery - L82058 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 95.7% | GP2GP technical failures (paper copy requested) 4.3% |
Registering practice name Rosmellyn Surgery - Y01050 | Registrations that triggered GP2GP transfer 50 | GP2GP transfers received 96% | GP2GP technical failures (paper copy requested) 4% |
Registering practice name Petroc Group Practice - L82023 | Registrations that triggered GP2GP transfer 87 | GP2GP transfers received 96.6% | GP2GP technical failures (paper copy requested) 3.4% |
Registering practice name Penryn Surgery - L82006 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
Registering practice name Port View Surgery - L82066 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Lander Medical Practice - L82001 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 97% | GP2GP technical failures (paper copy requested) 3% |
Registering practice name Saltash Health Centre - L82046 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 97% | GP2GP technical failures (paper copy requested) 3% |
Registering practice name Lostwithiel Surgery - L82039 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 97.1% | GP2GP technical failures (paper copy requested) 2.9% |
Registering practice name Falmouth Health Centre - L82049 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 97.4% | GP2GP technical failures (paper copy requested) 2.6% |
Registering practice name Old Bridge Surgery - L82022 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Port Isaac Surgery - L82003 | Registrations that triggered GP2GP transfer 47 | GP2GP transfers received 97.9% | GP2GP technical failures (paper copy requested) 2.1% |
Registering practice name Bosvena Health - L82010 | Registrations that triggered GP2GP transfer 104 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
Registering practice name Launceston Medical Centre - L82030 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
Registering practice name Carn To Coast Health Centres - L82041 | Registrations that triggered GP2GP transfer 116 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
Registering practice name Atlantic Medical Group - L82038 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
Registering practice name Tamar Valley Health - L82012 | Registrations that triggered GP2GP transfer 64 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name St Austell Health Group - Y04957 | Registrations that triggered GP2GP transfer 76 | GP2GP transfers received 98.7% | GP2GP technical failures (paper copy requested) 1.3% |
Registering practice name Leatside Health Centre - L82042 | Registrations that triggered GP2GP transfer 85 | GP2GP transfers received 98.8% | GP2GP technical failures (paper copy requested) 1.2% |
Registering practice name Narrowcliff Surgery - L82029 | Registrations that triggered GP2GP transfer 91 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
Registering practice name Godolphin Health - L82068 | Registrations that triggered GP2GP transfer 61 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Helston Medical Centre - L82018 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Newquay Health Centre - Y02517 | Registrations that triggered GP2GP transfer 120 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rosedean Surgery - L82050 | Registrations that triggered GP2GP transfer 49 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Marazion Surgery - L82047 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Stratton Medical Centre - L82008 | Registrations that triggered GP2GP transfer 21 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Oak Tree Surgery - L82016 | Registrations that triggered GP2GP transfer 125 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Westover Surgery - L82622 | Registrations that triggered GP2GP transfer 45 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St. Agnes Surgery - L82054 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Neetside Surgery - Y01127 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St Mary's Health Centre - L82017 | Registrations that triggered GP2GP transfer 1 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Roseland Surgeries - L82048 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Veor Surgery - L82044 | Registrations that triggered GP2GP transfer 38 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Bodriggy Health Centre - L82036 | Registrations that triggered GP2GP transfer 66 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sunnyside Surgery - L82070 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Middleway Surgery - L82026 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Fowey River Practice - L82035 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Stennack Surgery - Y01922 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Three Spires Medical Practice - L82028 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Cornwall Health For Homeless - Y00049 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Brannel Surgery - L82011 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Carnon Downs Surgery - L82061 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Quay Lane Surgery - L82043 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Wadebridge & Camel Estuary Practice - L82004 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Probus Surgery - L82045 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Clays Practice - L82051 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Medical Centre Camelford (dr Nash) - L82007 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Mullion & Constantine Group Practice - L82056 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Rame Group Practice - Y00969 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Perranporth Surgery - L82013 | Registrations that triggered GP2GP transfer 23 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name St Keverne Health Centre - L82057 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Harris Memorial Surgery - L82620 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Morrab Surgery - Y01051 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Meneage Street Surgery - L82059 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: March 2025
New data is added around 15th of each month