NHS Sussex ICB - 09D GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name Broadway Surgery - G81669 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 91.7% | GP2GP technical failures (paper copy requested) 8.3% |
| Registering practice name Arch Healthcare - G81689 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 92.9% | GP2GP technical failures (paper copy requested) 7.1% |
| Registering practice name Montpelier Surgery - G81044 | Registrations that triggered GP2GP transfer 56 | GP2GP transfers received 94.6% | GP2GP technical failures (paper copy requested) 5.4% |
| Registering practice name Wellsbourne Healthcare Cic - Y06007 | Registrations that triggered GP2GP transfer 56 | GP2GP transfers received 94.6% | GP2GP technical failures (paper copy requested) 5.4% |
| Registering practice name Park Crescent Health Centre - G81028 | Registrations that triggered GP2GP transfer 80 | GP2GP transfers received 95% | GP2GP technical failures (paper copy requested) 5% |
| Registering practice name Mile Oak Medical Centre - G81073 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
| Registering practice name Wish Park Surgery - G81083 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 97% | GP2GP technical failures (paper copy requested) 3% |
| Registering practice name Hove Medical Centre - G81001 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 97.3% | GP2GP technical failures (paper copy requested) 2.7% |
| Registering practice name St. Peter's Medical Centre - G81011 | Registrations that triggered GP2GP transfer 83 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
| Registering practice name Saltdean And Rottingdean Med Practice - G81076 | Registrations that triggered GP2GP transfer 46 | GP2GP transfers received 97.8% | GP2GP technical failures (paper copy requested) 2.2% |
| Registering practice name Wellbn Healthcare - G81638 | Registrations that triggered GP2GP transfer 107 | GP2GP transfers received 98.1% | GP2GP technical failures (paper copy requested) 1.9% |
| Registering practice name The Avenue Surgery - G81075 | Registrations that triggered GP2GP transfer 109 | GP2GP transfers received 98.2% | GP2GP technical failures (paper copy requested) 1.8% |
| Registering practice name Portslade Health Centre - G81046 | Registrations that triggered GP2GP transfer 70 | GP2GP transfers received 98.6% | GP2GP technical failures (paper copy requested) 1.4% |
| Registering practice name Trinity Medical Centre - G81070 | Registrations that triggered GP2GP transfer 226 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
| Registering practice name University Of Sussex Health Centre - G81071 | Registrations that triggered GP2GP transfer 646 | GP2GP transfers received 99.2% | GP2GP technical failures (paper copy requested) 0.8% |
| Registering practice name Ardingly Court Surgery - G81006 | Registrations that triggered GP2GP transfer 148 | GP2GP transfers received 99.3% | GP2GP technical failures (paper copy requested) 0.7% |
| Registering practice name Regency Surgery - G81656 | Registrations that triggered GP2GP transfer 67 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Brighton Station Health Centre - Y02676 | Registrations that triggered GP2GP transfer 157 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Ship Street Surgery - G81694 | Registrations that triggered GP2GP transfer 25 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Pavilion Surgery - G81054 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Carden Surgery - G81014 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Charter Medical Centre - G81034 | Registrations that triggered GP2GP transfer 187 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Seven Dials Medical Centre - G81047 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Stanford Medical Centre - G81038 | Registrations that triggered GP2GP transfer 219 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Preston Park Surgery - G81018 | Registrations that triggered GP2GP transfer 76 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Beaconsfield Medical Practice - G81042 | Registrations that triggered GP2GP transfer 60 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Haven Practice - G81646 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name School House Surgery - G81613 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Woodingdean Medical Centre - G81065 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Warmdene Surgery - G81036 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Links Road Surgery - G81663 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: October 2025
New data is added around 15th of each month