NHS Mid And South Essex ICB - 06Q GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
---|---|---|---|
Registering practice name Chelmer Village Surgery - F81665 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 87.5% | GP2GP technical failures (paper copy requested) 12.5% |
Registering practice name Beacon Health Group-danbury Medical Ctr - F81100 | Registrations that triggered GP2GP transfer 35 | GP2GP transfers received 88.6% | GP2GP technical failures (paper copy requested) 11.4% |
Registering practice name Mount Chambers Medical Practice - F81087 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 89.5% | GP2GP technical failures (paper copy requested) 10.5% |
Registering practice name Rivermead Gate Med.ctr. - F81071 | Registrations that triggered GP2GP transfer 52 | GP2GP transfers received 94.2% | GP2GP technical failures (paper copy requested) 5.8% |
Registering practice name Little Waltham & Gt Notley Surgery - F81105 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 96.4% | GP2GP technical failures (paper copy requested) 3.6% |
Registering practice name Blandford Medical Centre - F81132 | Registrations that triggered GP2GP transfer 32 | GP2GP transfers received 96.9% | GP2GP technical failures (paper copy requested) 3.1% |
Registering practice name Church Lane Surgery - F81014 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
Registering practice name Chelmer Medical Partnership - F81122 | Registrations that triggered GP2GP transfer 63 | GP2GP transfers received 98.4% | GP2GP technical failures (paper copy requested) 1.6% |
Registering practice name North Chelmsford NHS Hcc - Y02611 | Registrations that triggered GP2GP transfer 79 | GP2GP transfers received 98.7% | GP2GP technical failures (paper copy requested) 1.3% |
Registering practice name The Dengie Medical Partnership - F81183 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Whitley House Surgery - F81057 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Tollesbury Practice - F81076 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Baddow Village Surgery - F81114 | Registrations that triggered GP2GP transfer 33 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Longfield Medical Centre - F81022 | Registrations that triggered GP2GP transfer 28 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Beauchamp House - F81083 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Blackwater Medical Centre - F81099 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Greenwood And Wyncroft Surgery - F81674 | Registrations that triggered GP2GP transfer 9 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sutherland Lodge Surgery - F81117 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Silver End Surgery - Y05023 | Registrations that triggered GP2GP transfer 3 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Douglas Grove Surgery - F81173 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Stock Surgery - F81040 | Registrations that triggered GP2GP transfer 15 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Laurels Surgery - F81149 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Freshford Practice - F81020 | Registrations that triggered GP2GP transfer 10 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Collingwood Road Surgery - F81635 | Registrations that triggered GP2GP transfer 4 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Pump House Surgery - F81119 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Fern House Surgery - F81030 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Witham Health Centre - F81193 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Writtle Surgery - F81098 | Registrations that triggered GP2GP transfer 24 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Elizabeth Courtauld Surgery - F81068 | Registrations that triggered GP2GP transfer 51 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Coggeshall Surgery - F81730 | Registrations that triggered GP2GP transfer 17 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kelvedon & Feering Health Centre - F81011 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Hedingham Medical Centre - Y00293 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Burnham Surgery - F81126 | Registrations that triggered GP2GP transfer 27 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Blyth's Meadow Surgery - F81683 | Registrations that triggered GP2GP transfer 40 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Kingsway Surgery - F81170 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name The Trinity Medical Practice - F81751 | Registrations that triggered GP2GP transfer 2 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name William Fisher Med.ctr. - F81130 | Registrations that triggered GP2GP transfer 6 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Registering practice name Sas Mid And South Essex Stp - Y06389 | Registrations that triggered GP2GP transfer 0 | GP2GP transfers received n/a | GP2GP technical failures (paper copy requested) n/a |
Data updated: October 2025
New data is added around 15th of each month