NHS Hertfordshire And West Essex ICB - 06N integration times
Integration times for registering practices
The table below shows the integration times for GP2GP transfers received.
| Registering practice name | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Registering practice name Vine House Health Centre - E82046 | GP2GP transfers received 24 | Integrated within 3 days 95.8% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 4.2% |
| Registering practice name Kings Langley Surgery - E82129 | GP2GP transfers received 57 | Integrated within 3 days 98.2% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.8% |
| Registering practice name Everest House Surgery - E82051 | GP2GP transfers received 87 | Integrated within 3 days 98.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 1.1% |
| Registering practice name Maltings Surgery - E82031 | GP2GP transfers received 113 | Integrated within 3 days 99.1% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.9% |
| Registering practice name Bridgewater Surgeries - E82013 | GP2GP transfers received 129 | Integrated within 3 days 96.1% | Integrated within 8 days 3.1% | Not integrated within 8 days (paper copy requested) 0.8% |
| Registering practice name Fernville Surgery - E82022 | GP2GP transfers received 180 | Integrated within 3 days 99.4% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0.6% |
| Registering practice name Highview Medical Centre - E82078 | GP2GP transfers received 60 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Harvey Group Practice - E82084 | GP2GP transfers received 37 | Integrated within 3 days 97.3% | Integrated within 8 days 2.7% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lodge,highfield & Redbourn - E82014 | GP2GP transfers received 87 | Integrated within 3 days 98.9% | Integrated within 8 days 1.1% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Schopwick Surgery - E82043 | GP2GP transfers received 56 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Fairbrook Medical Centre - E82012 | GP2GP transfers received 85 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Parkwood Surgery - E82091 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Attenborough Surgery - E82124 | GP2GP transfers received 125 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Abbotswood Medical Centre - E82105 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Red House Group - E82085 | GP2GP transfers received 69 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Consulting Rooms - E82020 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Woodhall Farm Medical Ctr - E82070 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Manor View Practice - E82073 | GP2GP transfers received 235 | Integrated within 3 days 99.6% | Integrated within 8 days 0.4% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Midway Surgery - E82055 | GP2GP transfers received 59 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Garston Medical Centre - E82017 | GP2GP transfers received 88 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Village Surgery - E82037 | GP2GP transfers received 34 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Gade And Chorleywood Health Centres - E82068 | GP2GP transfers received 54 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Elms Medical Practice - E82071 | GP2GP transfers received 101 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Bennetts End Surgery - E82032 | GP2GP transfers received 47 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Parkfield Medical Centre - E82027 | GP2GP transfers received 84 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name New Road Surgery - E82106 | GP2GP transfers received 35 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Manor Street Surgery - E82094 | GP2GP transfers received 58 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Grove Hill Medical Centre - E82050 | GP2GP transfers received 44 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Suthergrey House Medical Centre - E82015 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Watford Health Centre - E82045 | GP2GP transfers received 78 | Integrated within 3 days 98.7% | Integrated within 8 days 1.3% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Grove Medical Centre - E82117 | GP2GP transfers received 69 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Davenport House Surgery - E82077 | GP2GP transfers received 48 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Sheepcot Medical Centre - E82096 | GP2GP transfers received 26 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Summerfield Health Centre - E82107 | GP2GP transfers received 32 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Lincoln House Surgery - E82009 | GP2GP transfers received 116 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Rothschild House Group - E82001 | GP2GP transfers received 125 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Verulam Medical Group - E82113 | GP2GP transfers received 29 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Colne Practice - E82083 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Grange Street Surgery - E82059 | GP2GP transfers received 19 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Hatfield Road Surgery - E82004 | GP2GP transfers received 25 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Parkbury House Surgery - E82060 | GP2GP transfers received 94 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Haverfield Surgery - E82066 | GP2GP transfers received 23 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Annandale Medical Centre - E82098 | GP2GP transfers received 37 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name The Elms Surgery - E82069 | GP2GP transfers received 73 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name South Oxhey Surgery - E82655 | GP2GP transfers received 16 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Gossoms End Surgery - E82652 | GP2GP transfers received 10 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Archway Surgery - E82643 | GP2GP transfers received 18 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Registering practice name Little Bushey Surgery - E82657 | GP2GP transfers received 21 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: January 2026
New data is added around 15th of each month