NHS North East And North Cumbria ICB - 01H GP2GP transfers requested
GP2GP transfers requested for registering practices
The table below shows the
- number of registrations that triggered a GP2GP transfer
- percentage of GP2GP transfers that were successfully received
- percentage of GP2GP transfers that failed for a technical reason
| Registering practice name | Registrations that triggered GP2GP transfer | GP2GP transfers received | GP2GP technical failures (paper copy requested) |
|---|---|---|---|
| Registering practice name Alston Medical Practice - A82004 | Registrations that triggered GP2GP transfer 5 | GP2GP transfers received 80% | GP2GP technical failures (paper copy requested) 20% |
| Registering practice name Longtown Medical Centre - A82646 | Registrations that triggered GP2GP transfer 19 | GP2GP transfers received 89.5% | GP2GP technical failures (paper copy requested) 10.5% |
| Registering practice name Wigton Group Medical Practice - A82045 | Registrations that triggered GP2GP transfer 48 | GP2GP transfers received 95.8% | GP2GP technical failures (paper copy requested) 4.2% |
| Registering practice name Appleby Medical Practice - A82006 | Registrations that triggered GP2GP transfer 30 | GP2GP transfers received 96.7% | GP2GP technical failures (paper copy requested) 3.3% |
| Registering practice name James Street Group Pract - A82047 | Registrations that triggered GP2GP transfer 123 | GP2GP transfers received 97.6% | GP2GP technical failures (paper copy requested) 2.4% |
| Registering practice name Castlegate And Derwent Surgery - A82021 | Registrations that triggered GP2GP transfer 59 | GP2GP transfers received 98.3% | GP2GP technical failures (paper copy requested) 1.7% |
| Registering practice name Maryport Health Services - A82032 | Registrations that triggered GP2GP transfer 65 | GP2GP transfers received 98.5% | GP2GP technical failures (paper copy requested) 1.5% |
| Registering practice name Spencer St Surgery - A82018 | Registrations that triggered GP2GP transfer 70 | GP2GP transfers received 98.6% | GP2GP technical failures (paper copy requested) 1.4% |
| Registering practice name The Lakes Medical Practice - A82036 | Registrations that triggered GP2GP transfer 93 | GP2GP transfers received 98.9% | GP2GP technical failures (paper copy requested) 1.1% |
| Registering practice name Carlisle Healthcare - A82016 | Registrations that triggered GP2GP transfer 214 | GP2GP transfers received 99.1% | GP2GP technical failures (paper copy requested) 0.9% |
| Registering practice name Brampton Medical Practice - A82012 | Registrations that triggered GP2GP transfer 73 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Castlehead Medical Centre - A82028 | Registrations that triggered GP2GP transfer 37 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Distington Surgery - A82023 | Registrations that triggered GP2GP transfer 42 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Dalston Medical Group - A82022 | Registrations that triggered GP2GP transfer 31 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Aspatria Medical Group - A82055 | Registrations that triggered GP2GP transfer 58 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Warwick Square Group Practice - A82654 | Registrations that triggered GP2GP transfer 56 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Lowther Medical Centre - A82041 | Registrations that triggered GP2GP transfer 29 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Birbeck Medical Group - A82035 | Registrations that triggered GP2GP transfer 26 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Kirkoswald Surgery - A82617 | Registrations that triggered GP2GP transfer 11 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Fellview Healthcare - A82044 | Registrations that triggered GP2GP transfer 86 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Caldbeck Surgery - A82014 | Registrations that triggered GP2GP transfer 14 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Silloth Group Medical Practice - A82037 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Westcroft House Surgery - A82064 | Registrations that triggered GP2GP transfer 39 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Seascale Health Centre - A82024 | Registrations that triggered GP2GP transfer 36 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Temple Sowerby Medical Practice - A82038 | Registrations that triggered GP2GP transfer 8 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name The Croft Surgery - A82029 | Registrations that triggered GP2GP transfer 22 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Upper Eden Medical Practice - A82013 | Registrations that triggered GP2GP transfer 13 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Mansion House Surgery - A82075 | Registrations that triggered GP2GP transfer 41 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Glenridding Health Centre - A82620 | Registrations that triggered GP2GP transfer 7 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Court Thorn Surgery - A82631 | Registrations that triggered GP2GP transfer 12 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Shap Medical Practice - A82031 | Registrations that triggered GP2GP transfer 18 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Carlisle Central Practice - A82015 | Registrations that triggered GP2GP transfer 74 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
| Registering practice name Eden Medical Group - A82020 | Registrations that triggered GP2GP transfer 53 | GP2GP transfers received 100% | GP2GP technical failures (paper copy requested) 0% |
Data updated: November 2025
New data is added around 15th of each month