Fairfield Medical Centre - N82113 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
| Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Month September 2025 | GP2GP transfers received 59 | Integrated within 3 days 96.6% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 3.4% |
| Month August 2025 | GP2GP transfers received 48 | Integrated within 3 days 97.9% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 2.1% |
| Month July 2025 | GP2GP transfers received 57 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Month June 2025 | GP2GP transfers received 52 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Month May 2025 | GP2GP transfers received 50 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
| Month April 2025 | GP2GP transfers received 68 | Integrated within 3 days 72.1% | Integrated within 8 days 4.4% | Not integrated within 8 days (paper copy requested) 23.5% |
Data updated: October 2025
New data is added around 15th of each month