Holyhead Primary Health Care Centre - M85721 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Month November 2024 | GP2GP transfers received 42 | Integrated within 3 days 64.3% | Integrated within 8 days 14.3% | Not integrated within 8 days (paper copy requested) 21.4% |
Month October 2024 | GP2GP transfers received 59 | Integrated within 3 days 86.4% | Integrated within 8 days 13.6% | Not integrated within 8 days (paper copy requested) 0% |
Month September 2024 | GP2GP transfers received 59 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Month August 2024 | GP2GP transfers received 69 | Integrated within 3 days 82.6% | Integrated within 8 days 4.3% | Not integrated within 8 days (paper copy requested) 13% |
Month July 2024 | GP2GP transfers received 71 | Integrated within 3 days 87.3% | Integrated within 8 days 11.3% | Not integrated within 8 days (paper copy requested) 1.4% |
Month June 2024 | GP2GP transfers received 55 | Integrated within 3 days 96.4% | Integrated within 8 days 1.8% | Not integrated within 8 days (paper copy requested) 1.8% |
Data updated: December 2024
New data is added around 15th of each month