Goodman's Field Health Centre - F84039 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
---|---|---|---|---|
Month September 2025 | GP2GP transfers received 464 | Integrated within 3 days 98.5% | Integrated within 8 days 0.2% | Not integrated within 8 days (paper copy requested) 1.3% |
Month August 2025 | GP2GP transfers received 283 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Month July 2025 | GP2GP transfers received 259 | Integrated within 3 days 99.2% | Integrated within 8 days 0.4% | Not integrated within 8 days (paper copy requested) 0.4% |
Month June 2025 | GP2GP transfers received 276 | Integrated within 3 days 98.9% | Integrated within 8 days 0.7% | Not integrated within 8 days (paper copy requested) 0.4% |
Month May 2025 | GP2GP transfers received 335 | Integrated within 3 days 100% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 0% |
Month April 2025 | GP2GP transfers received 289 | Integrated within 3 days 99.7% | Integrated within 8 days 0.3% | Not integrated within 8 days (paper copy requested) 0% |
Data updated: October 2025
New data is added around 15th of each month