The Foreland Medical Centre - E87706 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
| Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Month October 2025 | GP2GP transfers received 10 | Integrated within 3 days 20% | Integrated within 8 days 30% | Not integrated within 8 days (paper copy requested) 50% |
| Month September 2025 | GP2GP transfers received 10 | Integrated within 3 days 40% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 60% |
| Month August 2025 | GP2GP transfers received 1 | Integrated within 3 days 0% | Integrated within 8 days 0% | Not integrated within 8 days (paper copy requested) 100% |
| Month July 2025 | GP2GP transfers received 6 | Integrated within 3 days 50% | Integrated within 8 days 16.7% | Not integrated within 8 days (paper copy requested) 33.3% |
| Month June 2025 | GP2GP transfers received 5 | Integrated within 3 days 0% | Integrated within 8 days 40% | Not integrated within 8 days (paper copy requested) 60% |
| Month May 2025 | GP2GP transfers received 13 | Integrated within 3 days 53.8% | Integrated within 8 days 15.4% | Not integrated within 8 days (paper copy requested) 30.8% |
Data updated: November 2025
New data is added around 15th of each month