Sherwood Rise Medical Centre - C84628 integration times
Integration times for registering practice
The table below shows the integration times for GP2GP transfers received.
| Month | GP2GP transfers received | Integrated within 3 days | Integrated within 8 days | Not integrated within 8 days (paper copy requested) |
|---|---|---|---|---|
| Month September 2025 | GP2GP transfers received 42 | Integrated within 3 days 19% | Integrated within 8 days 47.6% | Not integrated within 8 days (paper copy requested) 33.3% |
| Month August 2025 | GP2GP transfers received 39 | Integrated within 3 days 20.5% | Integrated within 8 days 53.8% | Not integrated within 8 days (paper copy requested) 25.6% |
| Month July 2025 | GP2GP transfers received 27 | Integrated within 3 days 3.7% | Integrated within 8 days 25.9% | Not integrated within 8 days (paper copy requested) 70.4% |
| Month June 2025 | GP2GP transfers received 47 | Integrated within 3 days 29.8% | Integrated within 8 days 10.6% | Not integrated within 8 days (paper copy requested) 59.6% |
| Month May 2025 | GP2GP transfers received 14 | Integrated within 3 days 0% | Integrated within 8 days 7.1% | Not integrated within 8 days (paper copy requested) 92.9% |
| Month April 2025 | GP2GP transfers received 17 | Integrated within 3 days 35.3% | Integrated within 8 days 5.9% | Not integrated within 8 days (paper copy requested) 58.8% |
Data updated: October 2025
New data is added around 15th of each month